pcb: add 3d-model, exports

This commit is contained in:
jonny 2024-09-08 08:49:31 +02:00
parent e43f872f11
commit 37ccb496e0
8 changed files with 160512 additions and 258 deletions

@ -345,9 +345,9 @@
(pintype "passive")
(uuid "4fbb6934-ac34-4ec3-af1a-2ea9fac8321f")
)
(model "${KICAD8_3DMODEL_DIR}/TerminalBlock.3dshapes/TerminalBlock_bornier-2_P5.08mm.wrl"
(model "${KICAD8_3DMODEL_DIR}/TerminalBlock_Phoenix.3dshapes/TerminalBlock_Phoenix_PT-1,5-2-5.0-H_1x02_P5.00mm_Horizontal.step"
(offset
(xyz 2.539999962 0 0)
(xyz 0 0 0)
)
(scale
(xyz 1 1 1)
@ -1608,6 +1608,17 @@
(pintype "passive")
(uuid "508dc74f-eb83-45d8-baa6-9ca079ef31fb")
)
(model "${KICAD8_3DMODEL_DIR}/Diode_THT.3dshapes/D_A-405_P12.70mm_Horizontal.wrl"
(offset
(xyz 0 0 0)
)
(scale
(xyz 1.6 2 2)
)
(rotate
(xyz 0 0 0)
)
)
)
(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal"
(layer "F.Cu")
@ -1616,7 +1627,7 @@
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Reference" "R7"
(at 5.08 -2.37 0)
(at 3.81 -2.54 0)
(layer "F.SilkS")
(uuid "6644aad3-dadc-4a05-80d0-2b93cefc264d")
(effects
@ -1627,7 +1638,7 @@
)
)
(property "Value" "22k"
(at 5.08 2.37 0)
(at 5.08 0 0)
(layer "F.Fab")
(uuid "ff38319b-8679-47ce-bb87-e0247bdf2065")
(effects
@ -1842,7 +1853,7 @@
(uuid "b50c220a-c154-4468-b533-4d886fe5f6e0")
)
(fp_text user "${REFERENCE}"
(at 5.08 0 0)
(at 3.81 -2.54 0)
(layer "F.Fab")
(uuid "e76bd5c5-3133-4d1d-82ea-f38f3101be83")
(effects
@ -2352,6 +2363,17 @@
(pintype "passive")
(uuid "f3180106-c392-46ff-b917-c7229e69b096")
)
(model "${KICAD8_3DMODEL_DIR}/Diode_THT.3dshapes/D_A-405_P12.70mm_Horizontal.wrl"
(offset
(xyz 0 0 0)
)
(scale
(xyz 1.6 2 2)
)
(rotate
(xyz 0 0 0)
)
)
)
(footprint "Connector_PinHeader_1.00mm:PinHeader_1x01_P1.00mm_Vertical"
(layer "F.Cu")
@ -3373,6 +3395,17 @@
(pintype "passive")
(uuid "35a159d2-a940-4c55-b322-f3845ffc0c30")
)
(model "${KICAD8_3DMODEL_DIR}/Diode_THT.3dshapes/D_A-405_P12.70mm_Horizontal.wrl"
(offset
(xyz 0 0 0)
)
(scale
(xyz 1.6 2 2)
)
(rotate
(xyz 0 0 0)
)
)
)
(footprint "Diode_THT_AKL_Double:D_DO-27_P20.32mm_Horizontal"
(layer "F.Cu")
@ -3842,6 +3875,17 @@
(pintype "passive")
(uuid "8d307514-461c-4015-ac55-77324bda9cd6")
)
(model "${KICAD8_3DMODEL_DIR}/Diode_THT.3dshapes/D_A-405_P12.70mm_Horizontal.wrl"
(offset
(xyz 0 0 0)
)
(scale
(xyz 1.6 2 2)
)
(rotate
(xyz 0 0 0)
)
)
)
(footprint "Package_TO_SOT_THT_AKL:TO-92_Inline_Wide_CBE"
(layer "F.Cu")
@ -5114,7 +5158,7 @@
)
)
(property "Value" "Motor_2 + -"
(at 2.54 5.08 90)
(at 2.54 5.715 90)
(layer "F.Fab")
(uuid "a5b2308d-15ef-475d-b7c9-094786b29c2d")
(effects
@ -5341,9 +5385,9 @@
(pintype "passive")
(uuid "499f22cb-8211-403d-a48a-af60a44b186c")
)
(model "${KICAD8_3DMODEL_DIR}/TerminalBlock.3dshapes/TerminalBlock_bornier-2_P5.08mm.wrl"
(model "${KICAD8_3DMODEL_DIR}/TerminalBlock_Phoenix.3dshapes/TerminalBlock_Phoenix_PT-1,5-2-5.0-H_1x02_P5.00mm_Horizontal.step"
(offset
(xyz 2.539999962 0 0)
(xyz 0 0 0)
)
(scale
(xyz 1 1 1)
@ -5637,7 +5681,7 @@
)
)
(property "Value" "Control-Signals"
(at 0 9.95 0)
(at 10.795 3.81 90)
(layer "F.Fab")
(uuid "ecf4228e-7098-4367-a008-5c3e68dc91bf")
(effects
@ -6765,7 +6809,7 @@
)
)
(property "Value" "Motor_1 + -"
(at 2.54 5.08 90)
(at 2.54 5.715 90)
(layer "F.Fab")
(uuid "a2181976-7f76-4d72-a858-0cd6599003ae")
(effects
@ -6992,9 +7036,9 @@
(pintype "passive")
(uuid "01a951e9-8fd3-40bb-b177-5b766feccf3e")
)
(model "${KICAD8_3DMODEL_DIR}/TerminalBlock.3dshapes/TerminalBlock_bornier-2_P5.08mm.wrl"
(model "${KICAD8_3DMODEL_DIR}/TerminalBlock_Phoenix.3dshapes/TerminalBlock_Phoenix_PT-1,5-2-5.0-H_1x02_P5.00mm_Horizontal.step"
(offset
(xyz 2.539999962 0 0)
(xyz 0 0 0)
)
(scale
(xyz 1 1 1)
@ -7011,7 +7055,7 @@
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Reference" "R2"
(at 5.08 -2.37 0)
(at 4.17 3.175 0)
(layer "F.SilkS")
(uuid "7225bb72-fbb8-4ff6-ab79-81f1b513c6b1")
(effects
@ -7022,7 +7066,7 @@
)
)
(property "Value" "2k2"
(at 5.08 2.37 0)
(at 4.17 0 0)
(layer "F.Fab")
(uuid "b3b30afc-b592-4681-876d-3ff5905a4a64")
(effects
@ -7237,7 +7281,7 @@
(uuid "c0898d43-b5d9-4e75-b04b-293769ea918f")
)
(fp_text user "${REFERENCE}"
(at 5.08 0 0)
(at 4.17 3.175 0)
(layer "F.Fab")
(uuid "5c56bbcc-c263-40dd-8f98-7cc913bb8992")
(effects
@ -8299,6 +8343,17 @@
(pintype "passive")
(uuid "24450e5c-c062-4b88-9ecf-bee77f6e7304")
)
(model "${KICAD8_3DMODEL_DIR}/Diode_THT.3dshapes/D_A-405_P12.70mm_Horizontal.wrl"
(offset
(xyz 0 0 0)
)
(scale
(xyz 1.6 2 2)
)
(rotate
(xyz 0 0 0)
)
)
)
(footprint "Connector_PinHeader_1.00mm:PinHeader_1x01_P1.00mm_Vertical"
(layer "F.Cu")
@ -8584,8 +8639,9 @@
)
)
(property "Value" "Control-Signals"
(at 5.25 4.66 90)
(at -0.465 5.815 90)
(layer "F.Fab")
(hide yes)
(uuid "21e51574-cf61-4497-b0c7-23c1f2dd3cd9")
(effects
(font
@ -9475,7 +9531,7 @@
(pintype "passive")
(uuid "6bcd4d35-0456-42d9-8ece-eef172c610bf")
)
(model "${KICAD8_3DMODEL_DIR}/TerminalBlock_4Ucon.3dshapes/TerminalBlock_4Ucon_1x04_P3.50mm_Horizontal.wrl"
(model "${KICAD8_3DMODEL_DIR}/TerminalBlock_Phoenix.3dshapes/TerminalBlock_Phoenix_PT-1,5-4-3.5-H_1x04_P3.50mm_Horizontal.step"
(offset
(xyz 0 0 0)
)
@ -11419,6 +11475,17 @@
(pintype "passive")
(uuid "9ac3b459-3cbe-4576-b675-9d1f475b2f19")
)
(model "${KICAD8_3DMODEL_DIR}/Diode_THT.3dshapes/D_A-405_P12.70mm_Horizontal.wrl"
(offset
(xyz 0.2 0 0)
)
(scale
(xyz 1.6 2 2)
)
(rotate
(xyz 0 0 0)
)
)
)
(footprint "Diode_THT_AKL:D_5W_P12.70mm_Horizontal"
(layer "F.Cu")
@ -12266,7 +12333,7 @@
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Reference" "R5"
(at 5.08 -2.37 0)
(at 3.81 -2.794 0)
(layer "F.SilkS")
(uuid "b7ddf2af-2e46-487e-9c06-5d2b9287abe7")
(effects
@ -12277,7 +12344,7 @@
)
)
(property "Value" "22k"
(at 5.08 2.37 0)
(at 3.81 -0.254 0)
(layer "F.Fab")
(uuid "6f04682a-f4fa-4de5-8e29-7213219fbd86")
(effects
@ -12492,7 +12559,7 @@
(uuid "8964c027-d9c4-4431-94bf-181113b1824f")
)
(fp_text user "${REFERENCE}"
(at 5.08 0 0)
(at 3.81 -2.794 0)
(layer "F.Fab")
(uuid "c20b6b48-fabe-4e4a-8def-075bce010a9e")
(effects
@ -13002,6 +13069,17 @@
(pintype "passive")
(uuid "b2526920-a360-47a0-b72e-86b3744bef9e")
)
(model "${KICAD8_3DMODEL_DIR}/Diode_THT.3dshapes/D_A-405_P12.70mm_Horizontal.wrl"
(offset
(xyz 0 0 0)
)
(scale
(xyz 1.6 2 2)
)
(rotate
(xyz 0 0 0)
)
)
)
(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal"
(layer "F.Cu")
@ -13010,7 +13088,7 @@
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Reference" "R4"
(at 5.08 -2.37 0)
(at 3.81 3.175 0)
(layer "F.SilkS")
(uuid "93f4dfa2-84e1-43af-b9f4-1f3386892faa")
(effects
@ -13021,7 +13099,7 @@
)
)
(property "Value" "2k2"
(at 5.08 2.37 0)
(at 3.81 0 0)
(layer "F.Fab")
(uuid "f66561ba-fc6b-40c1-86cf-7a61967dbe11")
(effects
@ -13236,7 +13314,7 @@
(uuid "4b4fbb70-2522-4eda-bd1b-e0ca030421eb")
)
(fp_text user "${REFERENCE}"
(at 5.08 0 0)
(at 3.81 3.175 0)
(layer "F.Fab")
(uuid "c182aaff-732f-40b4-964f-012f21bc424a")
(effects
@ -13523,9 +13601,9 @@
(pintype "passive")
(uuid "1335ac50-6c01-4b12-8c05-572b9a622665")
)
(model "${KICAD8_3DMODEL_DIR}/TerminalBlock.3dshapes/TerminalBlock_bornier-2_P5.08mm.wrl"
(model "${KICAD8_3DMODEL_DIR}/TerminalBlock_Phoenix.3dshapes/TerminalBlock_Phoenix_PT-1,5-2-5.0-H_1x02_P5.00mm_Horizontal.step"
(offset
(xyz 2.539999962 0 0)
(xyz 0 0 0)
)
(scale
(xyz 1 1 1)
@ -14074,7 +14152,7 @@
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Reference" "R3"
(at 5.08 -2.37 0)
(at 3.535 -2.54 0)
(layer "F.SilkS")
(uuid "26c8de18-1a63-4f6f-9692-fe006c83dfbd")
(effects
@ -14085,7 +14163,7 @@
)
)
(property "Value" "22k"
(at 5.08 2.37 0)
(at 3.535 0 0)
(layer "F.Fab")
(uuid "06cef27b-59c1-4175-a60e-7356f22f2fa9")
(effects
@ -14300,7 +14378,7 @@
(uuid "0324c9f6-92b2-4af8-9610-ef5ea639cdda")
)
(fp_text user "${REFERENCE}"
(at 5.08 0 0)
(at 3.535 -2.54 0)
(layer "F.Fab")
(uuid "9db18cba-1abf-4581-8bb7-026f09b29b97")
(effects
@ -15076,6 +15154,17 @@
(pintype "passive")
(uuid "ec31334b-ca80-4573-b34a-ef229a4b6edd")
)
(model "${KICAD8_3DMODEL_DIR}/Diode_THT.3dshapes/D_A-405_P12.70mm_Horizontal.wrl"
(offset
(xyz 0 0 0)
)
(scale
(xyz 1.6 2 2)
)
(rotate
(xyz 0 0 0)
)
)
)
(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal"
(layer "F.Cu")
@ -15084,7 +15173,7 @@
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Reference" "R6"
(at 5.08 -2.37 0)
(at 4.445 -2.54 0)
(layer "F.SilkS")
(uuid "6cd59fd7-7e83-44e0-bfe7-85b1eae47f7f")
(effects
@ -15095,7 +15184,7 @@
)
)
(property "Value" "22k"
(at 5.08 2.37 0)
(at 3.81 0 0)
(layer "F.Fab")
(uuid "f0ffc0a9-7817-4a13-9e1e-b6de6872ee05")
(effects
@ -15310,7 +15399,7 @@
(uuid "edd11aaa-24cd-4d99-b949-29658fb5881e")
)
(fp_text user "${REFERENCE}"
(at 5.08 0 0)
(at 4.445 -2.54 0)
(layer "F.Fab")
(uuid "929621ee-845d-477a-8873-774984a689d8")
(effects
@ -15597,9 +15686,9 @@
(pintype "passive")
(uuid "1fd1adc9-6d7d-4b1b-bb5e-8b926b97fa1c")
)
(model "${KICAD8_3DMODEL_DIR}/TerminalBlock.3dshapes/TerminalBlock_bornier-2_P5.08mm.wrl"
(model "${KICAD8_3DMODEL_DIR}/TerminalBlock_Phoenix.3dshapes/TerminalBlock_Phoenix_PT-1,5-2-5.0-H_1x02_P5.00mm_Horizontal.step"
(offset
(xyz 2.539999962 0 0)
(xyz 0 0 0)
)
(scale
(xyz 1 1 1)
@ -15616,7 +15705,7 @@
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Reference" "R9"
(at 5.08 -2.37 0)
(at 5.08 3.175 0)
(layer "F.SilkS")
(uuid "f9bdf368-f88d-4f98-b2ea-57d48460a638")
(effects
@ -15627,7 +15716,7 @@
)
)
(property "Value" "2k2"
(at 5.08 2.37 0)
(at 5.08 0 0)
(layer "F.Fab")
(uuid "25bc32bf-b770-40d8-94b6-790c87863285")
(effects
@ -15842,7 +15931,7 @@
(uuid "4f1cb027-d235-4569-b726-5d17cfc60809")
)
(fp_text user "${REFERENCE}"
(at 5.08 0 0)
(at 5.08 3.175 0)
(layer "F.Fab")
(uuid "35dc26df-6f01-4afd-b2f2-1a1f07688d0f")
(effects
@ -15891,7 +15980,7 @@
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Reference" "R8"
(at 5.08 -2.37 0)
(at 4.445 3.81 0)
(layer "F.SilkS")
(uuid "bacf809f-bf5b-4291-b692-0fc28d46c815")
(effects
@ -15902,7 +15991,7 @@
)
)
(property "Value" "2k2"
(at 5.08 2.37 0)
(at 3.81 0 0)
(layer "F.Fab")
(uuid "048acef2-b363-4f39-a9be-87026afc51e8")
(effects
@ -16117,7 +16206,7 @@
(uuid "66058cc3-7260-426d-b565-09f2d9873b39")
)
(fp_text user "${REFERENCE}"
(at 5.08 0 0)
(at 4.445 3.81 0)
(layer "F.Fab")
(uuid "949064aa-184d-4c39-bd47-0b1e6b5bfd96")
(effects
@ -16702,72 +16791,6 @@
(layer "Edge.Cuts")
(uuid "9384c9f3-594e-4c1d-b602-643f7c058c59")
)
(dimension
(type aligned)
(layer "User.8")
(uuid "1310198f-cbff-41f1-846f-b231100dfbe9")
(pts
(xy 208.28 28.575) (xy 208.28 107.315)
)
(height -13.97)
(gr_text "78.7400 mm"
(at 221.1 67.945 90)
(layer "User.8")
(uuid "1310198f-cbff-41f1-846f-b231100dfbe9")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(format
(prefix "")
(suffix "")
(units 3)
(units_format 1)
(precision 4)
)
(style
(thickness 0.1)
(arrow_length 1.27)
(text_position_mode 0)
(extension_height 0.58642)
(extension_offset 0.5) keep_text_aligned)
)
(dimension
(type aligned)
(layer "User.8")
(uuid "4614f286-8c8b-4f73-9999-2e521f905c6d")
(pts
(xy 208.28 107.315) (xy 107.315 107.315)
)
(height -8.89)
(gr_text "100.9650 mm"
(at 157.7975 115.055 0)
(layer "User.8")
(uuid "4614f286-8c8b-4f73-9999-2e521f905c6d")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(format
(prefix "")
(suffix "")
(units 3)
(units_format 1)
(precision 4)
)
(style
(thickness 0.1)
(arrow_length 1.27)
(text_position_mode 0)
(extension_height 0.58642)
(extension_offset 0.5) keep_text_aligned)
)
(segment
(start 146.05 50.8)
(end 142.24 50.8)
@ -18338,7 +18361,7 @@
(xy 177.648765 38.151426) (xy 177.718003 38.096208) (xy 177.886789 38.014926) (xy 178.106686 37.876754)
(xy 178.190269 37.847506) (xy 178.209255 37.845368) (xy 178.379522 37.785789) (xy 178.532262 37.689816)
(xy 178.659816 37.562262) (xy 178.755789 37.409522) (xy 178.815368 37.239255) (xy 178.817505 37.22028)
(xy 178.84675 37.136692) (xy 178.868805 37.101592) (xy 178.961781 36.953625) (xy 179.024405 36.891001)
(xy 178.84675 37.136692) (xy 178.873026 37.094875) (xy 178.961781 36.953625) (xy 179.024405 36.891001)
(xy 179.107998 36.861751) (xy 179.130278 36.8605) (xy 182.347351 36.8605) (xy 182.347352 36.8605)
(xy 182.549534 36.828477) (xy 182.651827 36.795239) (xy 182.709399 36.786121) (xy 182.709382 36.785813)
(xy 182.712422 36.785642) (xy 182.713321 36.7855) (xy 182.714952 36.7855) (xy 182.714954 36.7855)
@ -18375,7 +18398,7 @@
(xy 201.159756 31.747418) (xy 200.883926 31.920733) (xy 200.883918 31.920738) (xy 200.629217 32.123856)
(xy 200.398856 32.354217) (xy 200.195738 32.608918) (xy 200.195733 32.608926) (xy 200.022418 32.884756)
(xy 199.881066 33.178275) (xy 199.881059 33.178292) (xy 199.773469 33.485768) (xy 199.773468 33.485771)
(xy 199.700975 33.803386) (xy 199.6645 34.127112) (xy 178.93711 34.127112) (xy 178.89394 34.058408)
(xy 199.700975 33.803386) (xy 199.6645 34.127112) (xy 178.93711 34.127112) (xy 178.873026 34.025124)
(xy 178.846755 33.983314) (xy 178.817506 33.899727) (xy 178.815368 33.880745) (xy 178.755789 33.710478)
(xy 178.659816 33.557738) (xy 178.659813 33.557735) (xy 178.659812 33.557733) (xy 178.532266 33.430187)
(xy 178.532263 33.430185) (xy 178.532262 33.430184) (xy 178.379522 33.334211) (xy 178.379521 33.33421)
@ -18388,7 +18411,7 @@
(xy 170.895362 32.814072) (xy 170.673494 32.864712) (xy 170.376621 32.968592) (xy 170.376604 32.968599)
(xy 170.093205 33.105077) (xy 169.826872 33.272426) (xy 169.826869 33.272429) (xy 169.580956 33.468538)
(xy 169.358538 33.690956) (xy 169.162429 33.936869) (xy 169.162426 33.936872) (xy 168.995077 34.203205)
(xy 168.995074 34.20321) (xy 168.995074 34.203211) (xy 168.931608 34.335) (xy 168.858599 34.486604)
(xy 168.995074 34.20321) (xy 168.995074 34.203211) (xy 168.924561 34.349632) (xy 168.858599 34.486604)
(xy 168.858592 34.486621) (xy 168.754712 34.783494) (xy 168.684717 35.090165) (xy 168.6495 35.402727)
(xy 168.6495 41.158567) (xy 168.629793 41.24491) (xy 168.574574 41.314151) (xy 168.494782 41.352578)
(xy 168.406218 41.352578) (xy 168.326426 41.314151) (xy 168.309786 41.299281) (xy 168.219043 41.208538)
@ -18661,14 +18684,14 @@
(xy 159.81014 41.797832) (xy 159.692167 42.002166) (xy 159.692162 42.002177) (xy 159.601872 42.220159)
(xy 159.601868 42.220171) (xy 159.540799 42.448081) (xy 159.540797 42.44809) (xy 159.51 42.682014)
(xy 155.26936 42.682014) (xy 145.52089 37.521059) (xy 145.453802 37.463243) (xy 145.418443 37.382044)
(xy 145.415 37.345185) (xy 145.415 36.029923) (xy 149.397 36.029923) (xy 149.412124 36.164146) (xy 149.471662 36.3343)
(xy 149.471664 36.334304) (xy 149.567577 36.486948) (xy 149.56758 36.486952) (xy 149.695047 36.614419)
(xy 149.695051 36.614422) (xy 149.847695 36.710335) (xy 149.847699 36.710337) (xy 150.017853 36.769875)
(xy 150.152076 36.785) (xy 150.197 36.785) (xy 151.047 36.785) (xy 151.091924 36.785) (xy 151.226146 36.769875)
(xy 151.3963 36.710337) (xy 151.396304 36.710335) (xy 151.548948 36.614422) (xy 151.548952 36.614419)
(xy 151.676419 36.486952) (xy 151.676422 36.486948) (xy 151.772335 36.334304) (xy 151.772337 36.3343)
(xy 151.831875 36.164146) (xy 151.847 36.029923) (xy 151.847 35.985) (xy 151.047 35.985) (xy 151.047 36.785)
(xy 150.197 36.785) (xy 150.197 35.985) (xy 149.397 35.985) (xy 149.397 36.029923) (xy 145.415 36.029923)
(xy 145.415 37.345185) (xy 145.415 36.354923) (xy 149.072 36.354923) (xy 149.087124 36.489146) (xy 149.146662 36.6593)
(xy 149.146664 36.659304) (xy 149.242577 36.811948) (xy 149.24258 36.811952) (xy 149.370047 36.939419)
(xy 149.370051 36.939422) (xy 149.522695 37.035335) (xy 149.522699 37.035337) (xy 149.692853 37.094875)
(xy 149.827076 37.11) (xy 150.172 37.11) (xy 151.072 37.11) (xy 151.416924 37.11) (xy 151.551146 37.094875)
(xy 151.7213 37.035337) (xy 151.721304 37.035335) (xy 151.873948 36.939422) (xy 151.873952 36.939419)
(xy 152.001419 36.811952) (xy 152.001422 36.811948) (xy 152.097335 36.659304) (xy 152.097337 36.6593)
(xy 152.156875 36.489146) (xy 152.172 36.354923) (xy 152.172 36.01) (xy 151.072 36.01) (xy 151.072 37.11)
(xy 150.172 37.11) (xy 150.172 36.01) (xy 149.072 36.01) (xy 149.072 36.354923) (xy 145.415 36.354923)
(xy 145.415 35.510272) (xy 150.372 35.510272) (xy 150.372 35.609728) (xy 150.41006 35.701614) (xy 150.480386 35.77194)
(xy 150.572272 35.81) (xy 150.671728 35.81) (xy 150.763614 35.77194) (xy 150.83394 35.701614) (xy 150.872 35.609728)
(xy 150.872 35.56) (xy 153.905065 35.56) (xy 153.924783 35.860852) (xy 153.924784 35.860856) (xy 153.983602 36.156555)
@ -18719,15 +18742,15 @@
(xy 153.983605 34.963435) (xy 153.983602 34.963444) (xy 153.924784 35.259143) (xy 153.924783 35.259147)
(xy 153.905065 35.56) (xy 150.872 35.56) (xy 150.872 35.510272) (xy 150.83394 35.418386) (xy 150.763614 35.34806)
(xy 150.671728 35.31) (xy 150.572272 35.31) (xy 150.480386 35.34806) (xy 150.41006 35.418386) (xy 150.372 35.510272)
(xy 145.415 35.510272) (xy 145.415 35.090076) (xy 149.397 35.090076) (xy 149.397 35.135) (xy 150.197 35.135)
(xy 151.047 35.135) (xy 151.847 35.135) (xy 151.847 35.090076) (xy 151.831875 34.955853) (xy 151.772337 34.785699)
(xy 151.772335 34.785695) (xy 151.676422 34.633051) (xy 151.676419 34.633047) (xy 151.548952 34.50558)
(xy 151.548948 34.505577) (xy 151.396304 34.409664) (xy 151.3963 34.409662) (xy 151.226146 34.350124)
(xy 151.091924 34.335) (xy 151.047 34.335) (xy 151.047 35.135) (xy 150.197 35.135) (xy 150.197 34.335)
(xy 150.152076 34.335) (xy 150.017853 34.350124) (xy 149.847699 34.409662) (xy 149.847695 34.409664)
(xy 149.695051 34.505577) (xy 149.695047 34.50558) (xy 149.56758 34.633047) (xy 149.567577 34.633051)
(xy 149.471664 34.785695) (xy 149.471662 34.785699) (xy 149.412124 34.955853) (xy 149.397 35.090076)
(xy 145.415 35.090076) (xy 145.415 29.2745) (xy 145.434707 29.188157) (xy 145.489926 29.118916)
(xy 145.415 35.510272) (xy 145.415 34.765076) (xy 149.072 34.765076) (xy 149.072 35.11) (xy 150.172 35.11)
(xy 151.072 35.11) (xy 152.172 35.11) (xy 152.172 34.765076) (xy 152.156875 34.630853) (xy 152.097337 34.460699)
(xy 152.097335 34.460695) (xy 152.001422 34.308051) (xy 152.001419 34.308047) (xy 151.873952 34.18058)
(xy 151.873948 34.180577) (xy 151.721304 34.084664) (xy 151.7213 34.084662) (xy 151.551146 34.025124)
(xy 151.416924 34.01) (xy 151.072 34.01) (xy 151.072 35.11) (xy 150.172 35.11) (xy 150.172 34.01)
(xy 149.827076 34.01) (xy 149.692853 34.025124) (xy 149.522699 34.084662) (xy 149.522695 34.084664)
(xy 149.370051 34.180577) (xy 149.370047 34.18058) (xy 149.24258 34.308047) (xy 149.242577 34.308051)
(xy 149.146664 34.460695) (xy 149.146662 34.460699) (xy 149.087124 34.630853) (xy 149.072 34.765076)
(xy 145.415 34.765076) (xy 145.415 29.2745) (xy 145.434707 29.188157) (xy 145.489926 29.118916)
(xy 145.569718 29.080489) (xy 145.614 29.0755) (xy 207.5805 29.0755)
)
)
@ -18911,109 +18934,110 @@
(xy 122.786896 35.461364) (xy 122.810521 35.610527) (xy 122.810524 35.610538) (xy 122.84376 35.712826)
(xy 122.852878 35.770399) (xy 122.853187 35.770382) (xy 122.853357 35.773422) (xy 122.8535 35.774321)
(xy 122.8535 35.775954) (xy 122.868632 35.910255) (xy 122.868632 35.910257) (xy 122.868633 35.910258)
(xy 122.92821 36.08052) (xy 122.92821 36.080521) (xy 122.928211 36.080522) (xy 122.980755 36.164146)
(xy 123.024187 36.233266) (xy 123.151733 36.360812) (xy 123.151735 36.360813) (xy 123.151738 36.360816)
(xy 123.304478 36.456789) (xy 123.474745 36.516368) (xy 123.609046 36.5315) (xy 123.610679 36.5315)
(xy 123.611577 36.531642) (xy 123.614618 36.531813) (xy 123.6146 36.532121) (xy 123.672172 36.541239)
(xy 123.774466 36.574477) (xy 123.976648 36.6065) (xy 125.367225 36.6065) (xy 125.453568 36.626207)
(xy 125.522809 36.681426) (xy 125.561236 36.761218) (xy 125.561236 36.849782) (xy 125.522809 36.929574)
(xy 125.507939 36.946214) (xy 125.485045 36.969108) (xy 125.370949 37.117798) (xy 125.37095 37.117799)
(xy 125.321412 37.182359) (xy 125.187015 37.415143) (xy 125.187014 37.415145) (xy 125.084152 37.663476)
