diff --git a/power-supply-board_v1.0/pcb2gcode/millproject b/power-supply-board_v1.0/pcb2gcode/millproject
index e2fd361..0ccc1e3 100644
--- a/power-supply-board_v1.0/pcb2gcode/millproject
+++ b/power-supply-board_v1.0/pcb2gcode/millproject
@@ -7,17 +7,25 @@
# https://ncviewer.com/
+# notes about kicad export:
+# - dont tick "use gerber X2 format (recommended)" to prevent many unsupported warnings
+# - dont tick unnecessary plot xx options e.g. "plot footprint text" it might cause hangup
+# - if oval holes are present select "Use alternative drill mode" option in generate drill files menu
+
+
# === CONFIG ===
# Configuration file generated by pcb2gcodeGUI version 0.1 on Wed Apr 6 15:40:16 2022
# stopped using gui and customized parameters manually since then...
-back=../export/power-supply-board_v1.0-B_Cu.gbr
-front=../export/power-supply-board_v1.0-F_Cu.gbr
-outline=../export/power-supply-board_v1.0-Edge_Cuts.gbr
-#note: running for each drill file separately and merging the gcode manually (4 mounting holes are in a separate gerber file)
-drill=../export/power-supply-board_v1.0-PTH.drl
-#drill=../export/power-supply-board_v1.0-NPTH.drl
-output-dir=./out
+
+#note: in/out filepaths are added by the run-pcb2gcode.sh script now, thus commented out here:
+ #back=../export/V2.1_board-ecar_isolated-B_Cu.gbr
+ #front=../export/V2.1_board-ecar_isolated-F_Cu.gbr
+ #outline=../export/V2.1_board-ecar_isolated-Edge_Cuts.gbr
+ ##note: running for each drill file separately and merging the gcode manually (4 mounting holes are in a separate gerber file)
+ #drill=../export/V2.1_board-ecar_isolated-PTH.drl
+ ##drill=../export/V2.1_board-ecar_isolated-NPTH.drl
+ #output-dir=./out
# Common options
metric=true
@@ -39,9 +47,10 @@ zsafe=2.6000 #head mounting screw=1.8 #3mm to be able to cross mounting screws
extra-passes=0
mill-feed=400 #default 600mm/min
mill-speed=20000
-offset=0.500 #intentional bigger offset than necessary, using 0.4 there were almost no small strips beeing left over between insolation lines.
+offset=0.49 #intentional bigger offset than necessary, using 0.4 there were almost no small strips beeing left over between insolation lines.
voronoi=false
-zwork=-0.2000 #usin 60degree cutter resulted in ~0.42mm line
+#zwork=-0.2000 #using 60degree cutter resulted in ~0.42mm line
+zwork=-0.3600 #using 45degree cutter calculates to ~0.3mm line
# Drill options
drill-feed=200
@@ -53,19 +62,19 @@ nog81=false
nog91-1=true
onedrill=false
zdrill=-1.900 #1.75 slightly too short
-drills-available=0.8, 1, 1.2, 1.5, 2, 3
+drills-available=0.8, 1, 1.5, 2, 3
# Outline options
bridges=1.0000
-bridgesnum=2
+bridgesnum=3
cut-feed=200
cut-infeed=0.5000
cut-side=back
-cut-speed=10000
+cut-speed=20000
cut-vertfeed=60
cutter-diameter=1.0000
fill-outline=true
-zbridges=-0.6000
+zbridges=-0.9000
zcut=-1.9000 #actual: 1.7
# Autoleveller options
diff --git a/power-supply-board_v1.0/pcb2gcode/out/back.ngc b/power-supply-board_v1.0/pcb2gcode/out/back.ngc
new file mode 100644
index 0000000..81e336f
--- /dev/null
+++ b/power-supply-board_v1.0/pcb2gcode/out/back.ngc
@@ -0,0 +1,15332 @@
+( pcb2gcode 2.5.0 )
+( Software-independent Gcode )
+
+G94 ( Millimeters per minute feed rate. )
+G21 ( Units == Millimeters. )
+
+G90 ( Absolute coordinates. )
+G00 S20000 ( RPM spindle speed. )
+G64 P0.05000 ( set maximum deviation from commanded toolpath )
+G01 F400.00000 ( Feedrate. )
+
+
+G00 Z30.00000 (Retract to tool change height)
+T1
+M5 (Spindle stop.)
+G04 P1.00000 (Wait for spindle to stop)
+(MSG, Change tool bit to mill diameter 0.98000mm)
+M6 (Tool change.)
+M0 (Temporary machine stop.)
+M3 ( Spindle on clockwise. )
+G04 P1.00000 (Wait for spindle to get up to speed)
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-4.10049 Y34.76396 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-4.10049 Y34.76396
+G01 X-5.11344 Y34.76399
+G01 X-5.46416 Y34.61873
+G01 X-5.67224 Y34.48205
+G01 X-5.80891 Y34.27400
+G01 X-5.95418 Y33.92325
+G01 X-5.95418 Y32.57398
+G01 X-5.94478 Y32.47837
+G01 X-5.91689 Y32.38645
+G01 X-5.87160 Y32.30174
+G01 X-5.81206 Y32.22917
+G01 X-6.97371 Y31.06753
+G01 X-7.59161 Y31.68546
+G01 X-7.74673 Y31.87446
+G01 X-7.77901 Y31.91010
+G01 X-8.52704 Y32.65815
+G01 X-8.56268 Y32.69044
+G01 X-8.78999 Y32.87700
+G01 X-8.86987 Y32.93036
+G01 X-9.12920 Y33.06897
+G01 X-9.14846 Y33.07697
+G01 X-9.22219 Y33.09168
+G01 X-9.51622 Y33.13529
+G01 X-9.60004 Y33.14357
+G01 X-9.89412 Y33.15802
+G01 X-9.93423 Y33.15901
+G01 X-13.93206 Y33.15901
+G01 X-13.98995 Y33.17580
+G01 X-14.36244 Y33.26910
+G01 X-14.41969 Y33.28053
+G01 X-14.79216 Y33.33577
+G01 X-14.83704 Y33.34022
+G01 X-15.20953 Y33.35851
+G01 X-15.22998 Y33.35899
+G01 X-16.92997 Y33.35899
+G01 X-16.95037 Y33.35851
+G01 X-17.32284 Y33.34022
+G01 X-17.36774 Y33.33577
+G01 X-17.74021 Y33.28053
+G01 X-17.79749 Y33.26910
+G01 X-18.16995 Y33.17580
+G01 X-18.24892 Y33.15178
+G01 X-18.45796 Y33.07697
+G01 X-18.58433 Y32.97329
+G01 X-18.65225 Y32.90537
+G01 X-18.88854 Y32.61746
+G01 X-18.94132 Y32.53844
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-18.45796 Y33.07697 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-18.45796 Y33.07697
+G01 X-19.26769 Y33.07697
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-15.65888 Y28.86100 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-15.65888 Y28.86100
+G01 X-15.22998 Y28.86100
+G01 X-15.18195 Y28.86337
+G01 X-14.81123 Y28.89989
+G01 X-14.71705 Y28.91861
+G01 X-14.36064 Y29.02674
+G01 X-14.27189 Y29.06349
+G01 X-14.12757 Y29.14063
+G01 X-13.94339 Y29.23908
+G01 X-13.91055 Y29.26103
+G01 X-13.13567 Y29.26103
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-9.14846 Y33.07697 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-9.14846 Y33.07697
+G01 X-7.41765 Y33.07697
+G01 X-7.36962 Y33.07933
+G01 X-7.17452 Y33.09854
+G01 X-7.08031 Y33.11728
+G01 X-6.89271 Y33.17420
+G01 X-6.80396 Y33.21096
+G01 X-6.63109 Y33.30336
+G01 X-6.55120 Y33.35673
+G01 X-6.39967 Y33.48109
+G01 X-6.36403 Y33.51340
+G01 X-5.95418 Y33.92325
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-5.11344 Y34.76399 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-5.11344 Y34.76399
+G01 X-4.39002 Y35.48743
+G01 X-4.35644 Y35.54982
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-10.87395 Y40.63975 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-10.87395 Y40.63975
+G01 X-10.87395 Y40.37498
+G01 X-11.13959 Y40.37498
+G01 X-11.20913 Y40.35458
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-15.25685 Y44.93849 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-15.25685 Y44.93849
+G01 X-15.32238 Y44.85864
+G01 X-15.39030 Y44.79069
+G01 X-15.51154 Y44.69122
+G01 X-15.59142 Y44.63786
+G01 X-15.63252 Y44.61586
+G01 X-16.51283 Y43.73552
+G01 X-16.51283 Y40.37117
+G01 X-16.46493 Y40.36880
+G01 X-16.31862 Y40.35440
+G01 X-16.22441 Y40.33566
+G01 X-16.08367 Y40.29296
+G01 X-15.99492 Y40.25621
+G01 X-15.86526 Y40.18686
+G01 X-15.78537 Y40.13350
+G01 X-15.69675 Y40.06075
+G01 X-15.67173 Y40.04020
+G01 X-15.63610 Y40.00790
+G01 X-15.63239 Y40.00419
+G01 X-15.59142 Y39.98229
+G01 X-15.51154 Y39.92893
+G01 X-15.39030 Y39.82944
+G01 X-15.32238 Y39.76152
+G01 X-15.25683 Y39.68163
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-12.27685 Y40.64061 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-12.27685 Y40.64061
+G01 X-12.27685 Y40.37498
+G01 X-12.01205 Y40.37498
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-16.25621 Y36.05698 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-16.25621 Y36.05698
+G01 X-27.60120 Y36.05698
+G01 X-27.64921 Y36.05461
+G01 X-27.84430 Y36.03541
+G01 X-27.93851 Y36.01667
+G01 X-28.12612 Y35.95975
+G01 X-28.21486 Y35.92299
+G01 X-28.27219 Y35.89236
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-21.80192 Y33.07697 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-21.80192 Y33.07697
+G01 X-21.67561 Y32.97329
+G01 X-21.60769 Y32.90537
+G01 X-21.37139 Y32.61746
+G01 X-21.31843 Y32.53816
+G01 X-21.31826 Y32.53748
+G01 X-21.31582 Y32.52998
+G01 X-21.31584 Y32.52996
+G01 X-21.27073 Y32.39003
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-20.97325 Y33.07697 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-20.97325 Y33.07697
+G01 X-21.80192 Y33.07697
+G01 X-22.01099 Y33.15178
+G01 X-22.08996 Y33.17580
+G01 X-22.46242 Y33.26910
+G01 X-22.51970 Y33.28053
+G01 X-22.89217 Y33.33577
+G01 X-22.93707 Y33.34022
+G01 X-23.30951 Y33.35851
+G01 X-23.32996 Y33.35899
+G01 X-24.82996 Y33.35899
+G01 X-24.85038 Y33.35851
+G01 X-25.22285 Y33.34022
+G01 X-25.26775 Y33.33577
+G01 X-25.64022 Y33.28053
+G01 X-25.69747 Y33.26910
+G01 X-26.06996 Y33.17580
+G01 X-26.12785 Y33.15901
+G01 X-26.32396 Y33.15901
+G01 X-26.36404 Y33.15802
+G01 X-26.65810 Y33.14357
+G01 X-26.74192 Y33.13529
+G01 X-26.99274 Y33.09808
+G01 X-27.03094 Y33.07519
+G01 X-27.10560 Y33.02536
+G01 X-27.34438 Y32.84827
+G01 X-27.40425 Y32.79917
+G01 X-27.62238 Y32.60146
+G01 X-27.64900 Y32.57611
+G01 X-30.25611 Y29.96900
+G01 X-33.20561 Y27.01953
+G01 X-33.31465 Y26.78900
+G01 X-33.34160 Y26.73848
+G01 X-33.47147 Y26.52179
+G01 X-33.49433 Y26.48755
+G01 X-33.64190 Y26.28857
+G01 X-33.66240 Y26.26360
+G01 X-33.82715 Y26.08181
+G01 X-33.83731 Y26.07114
+G01 X-34.48290 Y25.42555
+G01 X-34.49306 Y25.41488
+G01 X-34.69077 Y25.19672
+G01 X-34.71155 Y25.17140
+G01 X-34.88864 Y24.93261
+G01 X-34.91259 Y24.89675
+G01 X-34.98678 Y24.77295
+G01 X-35.00964 Y24.61892
+G01 X-35.01409 Y24.57381
+G01 X-35.02854 Y24.27973
+G01 X-35.02905 Y24.25880
+G01 X-35.02905 Y24.09698
+G01 X-35.02854 Y24.07608
+G01 X-35.01409 Y23.78202
+G01 X-35.00964 Y23.73694
+G01 X-34.96603 Y23.44285
+G01 X-34.95503 Y23.38769
+G01 X-34.88137 Y23.09368
+G01 X-34.85922 Y23.02086
+G01 X-34.75402 Y22.72680
+G01 X-34.75191 Y22.72175
+G01 X-34.68770 Y22.65754
+G01 X-34.46039 Y22.47100
+G01 X-34.38054 Y22.41763
+G01 X-34.24447 Y22.34489
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-34.75191 Y22.72175 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-34.75191 Y22.72175
+G01 X-34.75194 Y22.02990
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-33.77564 Y19.82744 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-33.77564 Y19.82744
+G01 X-33.72349 Y19.79894
+G01 X-33.67231 Y19.78779
+G01 X-33.57909 Y19.78561
+G01 X-33.50939 Y19.79061
+G01 X-33.44277 Y19.80100
+G01 X-33.40066 Y19.82678
+G01 X-33.40063 Y19.82683
+G01 X-33.29519 Y19.89143
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-26.72297 Y16.58993 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-26.72297 Y16.58993
+G01 X-26.60275 Y16.56105
+G01 X-26.33796 Y16.56105
+G01 X-26.33796 Y16.29545
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-30.48313 Y7.96158 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-30.48313 Y7.96158
+G01 X-30.41359 Y7.98198
+G01 X-30.14796 Y7.98198
+G01 X-30.14796 Y8.24672
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-21.98018 Y3.86375 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-21.98018 Y3.86375
+G01 X-21.98018 Y4.00901
+G01 X-22.04896 Y4.04576
+G01 X-22.12885 Y4.09915
+G01 X-22.34099 Y4.27325
+G01 X-22.40891 Y4.34117
+G01 X-22.58302 Y4.55333
+G01 X-22.63639 Y4.63319
+G01 X-22.76575 Y4.87523
+G01 X-22.80253 Y4.96397
+G01 X-22.82923 Y5.05198
+G01 X-22.96324 Y5.05198
+G01 X-22.90012 Y4.87159
+G01 X-22.80215 Y4.66819
+G01 X-22.68203 Y4.47700
+G01 X-22.54129 Y4.30053
+G01 X-22.38165 Y4.14089
+G01 X-22.20515 Y4.00014
+G01 X-22.01396 Y3.88003
+G01 X-21.98018 Y3.86375
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-19.51468 Y4.25199 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-19.51468 Y4.25199
+G01 X-19.60495 Y4.20723
+G01 X-19.63360 Y4.18879
+G01 X-19.63264 Y4.18729
+G01 X-19.67450 Y4.16022
+G01 X-19.87523 Y4.00012
+G01 X-20.06637 Y3.88000
+G01 X-20.10017 Y3.86372
+G01 X-20.10017 Y4.00901
+G01 X-20.03142 Y4.04576
+G01 X-19.95153 Y4.09915
+G01 X-19.76530 Y4.25199
+G01 X-19.51468 Y4.25199
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-18.48019 Y3.86375 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-18.48019 Y3.86375
+G01 X-18.48019 Y4.00901
+G01 X-18.54897 Y4.04576
+G01 X-18.62883 Y4.09915
+G01 X-18.81506 Y4.25199
+G01 X-19.07330 Y4.25199
+G01 X-19.06840 Y4.25028
+G01 X-19.00917 Y4.22346
+G01 X-18.90587 Y4.16022
+G01 X-18.70510 Y4.00012
+G01 X-18.51397 Y3.88003
+G01 X-18.48019 Y3.86375
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-16.01471 Y4.25199 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-16.01471 Y4.25199
+G01 X-16.10496 Y4.20723
+G01 X-16.13363 Y4.18879
+G01 X-16.13259 Y4.18719
+G01 X-16.17445 Y4.16024
+G01 X-16.37519 Y4.00012
+G01 X-16.56637 Y3.88000
+G01 X-16.60016 Y3.86372
+G01 X-16.60016 Y4.00901
+G01 X-16.53140 Y4.04576
+G01 X-16.45151 Y4.09915
+G01 X-16.26531 Y4.25199
+G01 X-16.01471 Y4.25199
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-14.98017 Y3.86372 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-14.98017 Y3.86372
+G01 X-14.98017 Y4.00901
+G01 X-15.04898 Y4.04576
+G01 X-15.12883 Y4.09915
+G01 X-15.31507 Y4.25199
+G01 X-15.57331 Y4.25199
+G01 X-15.56841 Y4.25028
+G01 X-15.50920 Y4.22346
+G01 X-15.40590 Y4.16024
+G01 X-15.20514 Y4.00012
+G01 X-15.01395 Y3.88000
+G01 X-14.98017 Y3.86372
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-12.51469 Y4.25199 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-12.51469 Y4.25199
+G01 X-12.60494 Y4.20723
+G01 X-12.63362 Y4.18879
+G01 X-12.63265 Y4.18729
+G01 X-12.67448 Y4.16022
+G01 X-12.87522 Y4.00012
+G01 X-13.06638 Y3.88003
+G01 X-13.10016 Y3.86375
+G01 X-13.10016 Y4.00901
+G01 X-13.03140 Y4.04576
+G01 X-12.95155 Y4.09915
+G01 X-12.76531 Y4.25199
+G01 X-12.51469 Y4.25199
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-11.48018 Y3.86372 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-11.48018 Y3.86372
+G01 X-11.48018 Y4.00901
+G01 X-11.54896 Y4.04576
+G01 X-11.62884 Y4.09915
+G01 X-11.81507 Y4.25199
+G01 X-12.07329 Y4.25199
+G01 X-12.06849 Y4.25031
+G01 X-12.00926 Y4.22349
+G01 X-11.90585 Y4.16022
+G01 X-11.70512 Y4.00012
+G01 X-11.51398 Y3.88000
+G01 X-11.48018 Y3.86372
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-8.61711 Y5.05198 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-8.61711 Y5.05198
+G01 X-8.68023 Y4.87159
+G01 X-8.77820 Y4.66819
+G01 X-8.89832 Y4.47700
+G01 X-9.03906 Y4.30053
+G01 X-9.19870 Y4.14089
+G01 X-9.37520 Y4.00014
+G01 X-9.56639 Y3.88000
+G01 X-9.60017 Y3.86375
+G01 X-9.60017 Y4.00901
+G01 X-9.53141 Y4.04576
+G01 X-9.45153 Y4.09915
+G01 X-9.23939 Y4.27325
+G01 X-9.17147 Y4.34117
+G01 X-8.99735 Y4.55333
+G01 X-8.94399 Y4.63319
+G01 X-8.81462 Y4.87523
+G01 X-8.77784 Y4.96397
+G01 X-8.75115 Y5.05198
+G01 X-8.61711 Y5.05198
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-8.61711 Y6.93199 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-8.61711 Y6.93199
+G01 X-8.68023 Y7.11238
+G01 X-8.77820 Y7.31578
+G01 X-8.89832 Y7.50697
+G01 X-9.03906 Y7.68345
+G01 X-9.19870 Y7.84309
+G01 X-9.37520 Y7.98383
+G01 X-9.56639 Y8.10397
+G01 X-9.60017 Y8.12023
+G01 X-9.60017 Y7.97494
+G01 X-9.53141 Y7.93819
+G01 X-9.45153 Y7.88480
+G01 X-9.23939 Y7.71070
+G01 X-9.17147 Y7.64278
+G01 X-8.99735 Y7.43062
+G01 X-8.94399 Y7.35076
+G01 X-8.81462 Y7.10872
+G01 X-8.77784 Y7.01998
+G01 X-8.75117 Y6.93199
+G01 X-8.61711 Y6.93199
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-14.90796 Y8.01355 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-14.90796 Y8.01355
+G01 X-14.90796 Y8.16491
+G01 X-14.95987 Y8.13001
+G01 X-15.01395 Y8.10397
+G01 X-15.20514 Y7.98386
+G01 X-15.40590 Y7.82373
+G01 X-15.44806 Y7.79648
+G01 X-15.44707 Y7.79496
+G01 X-15.47570 Y7.77657
+G01 X-15.56574 Y7.73196
+G01 X-15.31507 Y7.73196
+G01 X-15.12883 Y7.88480
+G01 X-15.04898 Y7.93819
+G01 X-14.90796 Y8.01355
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-16.00696 Y7.73196 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-16.00696 Y7.73196
+G01 X-16.01171 Y7.73364
+G01 X-16.07100 Y7.76046
+G01 X-16.17445 Y7.82373
+G01 X-16.37519 Y7.98386
+G01 X-16.56637 Y8.10397
+G01 X-16.60016 Y8.12025
+G01 X-16.60016 Y7.97494
+G01 X-16.53140 Y7.93819
+G01 X-16.45151 Y7.88480
+G01 X-16.26531 Y7.73196
+G01 X-16.00696 Y7.73196
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-18.48019 Y7.97494 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-18.48019 Y7.97494
+G01 X-18.48019 Y8.12023
+G01 X-18.51397 Y8.10395
+G01 X-18.70510 Y7.98386
+G01 X-18.90587 Y7.82376
+G01 X-18.94806 Y7.79648
+G01 X-18.94704 Y7.79496
+G01 X-18.97572 Y7.77657
+G01 X-19.06573 Y7.73196
+G01 X-18.81506 Y7.73196
+G01 X-18.62883 Y7.88480
+G01 X-18.54897 Y7.93819
+G01 X-18.48019 Y7.97494
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-19.50698 Y7.73196 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-19.50698 Y7.73196
+G01 X-19.51168 Y7.73359
+G01 X-19.57096 Y7.76041
+G01 X-19.67450 Y7.82376
+G01 X-19.87523 Y7.98386
+G01 X-20.06637 Y8.10397
+G01 X-20.10017 Y8.12025
+G01 X-20.10017 Y7.97494
+G01 X-20.03142 Y7.93819
+G01 X-19.95153 Y7.88480
+G01 X-19.76530 Y7.73196
+G01 X-19.50698 Y7.73196
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-21.98018 Y7.97494 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G01 F400.00000
+G01 X-21.98018 Y7.97494
+G01 X-21.98018 Y8.12023
+G01 X-22.01396 Y8.10395
+G01 X-22.20515 Y7.98383
+G01 X-22.38165 Y7.84309
+G01 X-22.54129 Y7.68345
+G01 X-22.68203 Y7.50697
+G01 X-22.80215 Y7.31578
+G01 X-22.90012 Y7.11238
+G01 X-22.96324 Y6.93199
+G01 X-22.82920 Y6.93199
+G01 X-22.80253 Y7.01998
+G01 X-22.76575 Y7.10872
+G01 X-22.63639 Y7.35076
+G01 X-22.58302 Y7.43062
+G01 X-22.40891 Y7.64278
+G01 X-22.34099 Y7.71070
+G01 X-22.12885 Y7.88480
+G01 X-22.04896 Y7.93819
+G01 X-21.98018 Y7.97494
+G04 P0 ( dwell for no time -- G64 should not smooth over this point )
+G00 Z2.60000 ( retract )
+
+G00 X-18.41217 Y18.14038 ( rapid move to begin. )
+G01 F200.00000
+( Mill infeed pass 1/1 )
+G01 Z-0.36000
