From 7028ce5b214962130148588f695dfa709a69659d Mon Sep 17 00:00:00 2001
From: jonny <jonny@wwad.de>
Date: Thu, 7 Nov 2024 10:59:45 +0100
Subject: [PATCH] Route 40pin connector, minor optimizations

---
 .../pi-interface-board_v1.0.kicad_pcb         | 6941 ++++++++++-------
 .../pi-interface-board_v1.0.kicad_prl         |    2 +-
 .../pi-interface-board_v1.0.kicad_sch         |  247 +-
 3 files changed, 4451 insertions(+), 2739 deletions(-)

diff --git a/pi-interface-board_v1.0/pi-interface-board_v1.0.kicad_pcb b/pi-interface-board_v1.0/pi-interface-board_v1.0.kicad_pcb
index 9291cdd..09cd98d 100644
--- a/pi-interface-board_v1.0/pi-interface-board_v1.0.kicad_pcb
+++ b/pi-interface-board_v1.0/pi-interface-board_v1.0.kicad_pcb
@@ -9,6 +9,8 @@
 	(paper "A3")
 	(layers
 		(0 "F.Cu" signal)
+		(1 "In1.Cu" signal)
+		(2 "In2.Cu" signal)
 		(31 "B.Cu" signal)
 		(32 "B.Adhes" user "B.Adhesive")
 		(33 "F.Adhes" user "F.Adhesive")
@@ -39,6 +41,68 @@
 		(58 "User.9" user)
 	)
 	(setup
+		(stackup
+			(layer "F.SilkS"
+				(type "Top Silk Screen")
+			)
+			(layer "F.Paste"
+				(type "Top Solder Paste")
+			)
+			(layer "F.Mask"
+				(type "Top Solder Mask")
+				(thickness 0.01)
+			)
+			(layer "F.Cu"
+				(type "copper")
+				(thickness 0.035)
+			)
+			(layer "dielectric 1"
+				(type "prepreg")
+				(thickness 0.1)
+				(material "FR4")
+				(epsilon_r 4.5)
+				(loss_tangent 0.02)
+			)
+			(layer "In1.Cu"
+				(type "copper")
+				(thickness 0.035)
+			)
+			(layer "dielectric 2"
+				(type "core")
+				(thickness 1.24)
+				(material "FR4")
+				(epsilon_r 4.5)
+				(loss_tangent 0.02)
+			)
+			(layer "In2.Cu"
+				(type "copper")
+				(thickness 0.035)
+			)
+			(layer "dielectric 3"
+				(type "prepreg")
+				(thickness 0.1)
+				(material "FR4")
+				(epsilon_r 4.5)
+				(loss_tangent 0.02)
+			)
+			(layer "B.Cu"
+				(type "copper")
+				(thickness 0.035)
+			)
+			(layer "B.Mask"
+				(type "Bottom Solder Mask")
+				(thickness 0.01)
+			)
+			(layer "B.Paste"
+				(type "Bottom Solder Paste")
+			)
+			(layer "B.SilkS"
+				(type "Bottom Silk Screen")
+				(color "Red")
+			)
+			(copper_finish "None")
+			(dielectric_constraints no)
+		)
 		(pad_to_mask_clearance 0)
 		(allow_soldermask_bridges_in_footprints no)
 		(pcbplotparams
@@ -5025,7 +5089,7 @@
 	(footprint "Package_DIP:DIP-4_W10.16mm"
 		(layer "F.Cu")
 		(uuid "0426a709-bbb3-4b86-a309-d11d57aad102")
-		(at 201.671 132.969 90)
+		(at 193.797 132.735 90)
 		(descr "4-lead though-hole mounted DIP package, row spacing 10.16 mm (400 mils)")
 		(tags "THT DIP DIL PDIP 2.54mm 10.16mm 400mil")
 		(property "Reference" "U10"
@@ -9522,7 +9586,7 @@
 	(footprint "Package_DIP:DIP-8_W7.62mm_LongPads"
 		(layer "F.Cu")
 		(uuid "0a190fd7-2dbf-4d42-bf26-6ca23693d527")
-		(at 140.828 104.785)
+		(at 140.716 105.41)
 		(descr "8-lead though-hole mounted DIP package, row spacing 7.62 mm (300 mils), LongPads")
 		(tags "THT DIP DIL PDIP 2.54mm 7.62mm 300mil LongPads")
 		(property "Reference" "U16"
@@ -9856,7 +9920,7 @@
 	(footprint "Diode_THT:D_DO-15_P5.08mm_Vertical_KathodeUp"
 		(layer "F.Cu")
 		(uuid "0a4eb078-6049-4564-bef8-7cbf2d9eea15")
-		(at 112.4282 196.1055 -90)
+		(at 107.7822 195.9812 -90)
 		(descr "Diode, DO-15 series, Axial, Vertical, pin pitch=5.08mm, , length*diameter=7.6*3.6mm^2, , http://www.diodes.com/_files/packages/DO-15.pdf")
 		(tags "Diode DO-15 series Axial Vertical pin pitch 5.08mm  length 7.6mm diameter 3.6mm")
 		(property "Reference" "D59"
@@ -11222,7 +11286,7 @@
 	(footprint "Resistor_THT:R_Array_SIP8"
 		(layer "F.Cu")
 		(uuid "0ec57973-6cae-4e5c-b4ea-e85c478a2f6f")
-		(at 118.047 170.16635)
+		(at 113.401 170.04205)
 		(descr "8-pin Resistor SIP pack")
 		(tags "R")
 		(property "Reference" "RN11"
@@ -12055,7 +12119,7 @@
 	(footprint "Package_DIP:DIP-4_W10.16mm"
 		(layer "F.Cu")
 		(uuid "1257959d-687c-4a4f-a8da-9be24905caec")
-		(at 123.7162 188.52515 90)
+		(at 119.0702 188.40085 90)
 		(descr "4-lead though-hole mounted DIP package, row spacing 10.16 mm (400 mils)")
 		(tags "THT DIP DIL PDIP 2.54mm 10.16mm 400mil")
 		(property "Reference" "U8"
@@ -14245,7 +14309,7 @@
 	(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P2.54mm_Vertical"
 		(layer "F.Cu")
 		(uuid "1ac7a58b-9e73-4fc8-8c61-2392ae76baa9")
-		(at 145.7684 196.3937 90)
+		(at 141.1224 196.2694 90)
 		(descr "Resistor, Axial_DIN0207 series, Axial, Vertical, pin pitch=2.54mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
 		(tags "Resistor Axial_DIN0207 series Axial Vertical pin pitch 2.54mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
 		(property "Reference" "R79"
@@ -14695,7 +14759,7 @@
 	(footprint "Package_DIP:DIP-4_W10.16mm"
 		(layer "F.Cu")
 		(uuid "1cf27e80-ab56-4568-b97e-5e2db8097b8c")
-		(at 153.9522 188.63115 90)
+		(at 149.3062 188.50685 90)
 		(descr "4-lead though-hole mounted DIP package, row spacing 10.16 mm (400 mils)")
 		(tags "THT DIP DIL PDIP 2.54mm 10.16mm 400mil")
 		(property "Reference" "U20"
@@ -15963,7 +16027,7 @@
 	(footprint "Package_TO_SOT_THT:TO-92_Inline"
 		(layer "F.Cu")
 		(uuid "1fa6b79a-f0c1-432d-95de-64cac32d7561")
-		(at 137.5388 173.99735 180)
+		(at 132.8928 173.87305 180)
 		(descr "TO-92 leads in-line, narrow, oval pads, drill 0.75mm (see NXP sot054_po.pdf)")
 		(tags "to-92 sc-43 sc-43a sot54 PA33 transistor")
 		(property "Reference" "Q11"
@@ -16928,7 +16992,7 @@
 	(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P2.54mm_Vertical"
 		(layer "F.Cu")
 		(uuid "21250a59-bb9d-4775-941f-5682271e1469")
-		(at 152.474 196.2123 90)
+		(at 147.828 196.088 90)
 		(descr "Resistor, Axial_DIN0207 series, Axial, Vertical, pin pitch=2.54mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
 		(tags "Resistor Axial_DIN0207 series Axial Vertical pin pitch 2.54mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
 		(property "Reference" "R93"
@@ -17125,11 +17189,11 @@
 	(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal"
 		(layer "F.Cu")
 		(uuid "222c1de0-fddd-43f8-a523-fffa640bfc20")
-		(at 218.059 131.699 90)
+		(at 218.313 127.254 180)
 		(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
 		(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
 		(property "Reference" "R30"
-			(at 5.08 -2.37 90)
+			(at 5.08 -2.37 360)
 			(layer "F.SilkS")
 			(uuid "953377ce-224b-4fb0-af71-5256d1b39564")
 			(effects
@@ -17140,7 +17204,7 @@
 			)
 		)
 		(property "Value" "10"
-			(at 5.08 2.37 90)
+			(at 5.08 2.37 360)
 			(layer "F.Fab")
 			(uuid "bb5457e6-051d-4a72-9d90-0e4b062f29c0")
 			(effects
@@ -17151,7 +17215,7 @@
 			)
 		)
 		(property "Footprint" "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal"
-			(at 0 0 90)
+			(at 0 0 180)
 			(unlocked yes)
 			(layer "F.Fab")
 			(hide yes)
@@ -17164,7 +17228,7 @@
 			)
 		)
 		(property "Datasheet" "sortiment"
-			(at 0 0 90)
+			(at 0 0 180)
 			(unlocked yes)
 			(layer "F.Fab")
 			(hide yes)
@@ -17177,7 +17241,7 @@
 			)
 		)
 		(property "Description" "Resistor"
-			(at 0 0 90)
+			(at 0 0 180)
 			(unlocked yes)
 			(layer "F.Fab")
 			(hide yes)
@@ -17194,26 +17258,6 @@
 		(sheetname "Root")
 		(sheetfile "pi-interface-board_v1.0.kicad_sch")
 		(attr through_hole)
-		(fp_line
-			(start 8.35 -1.37)
-			(end 1.81 -1.37)
-			(stroke
-				(width 0.12)
-				(type solid)
-			)
-			(layer "F.SilkS")
-			(uuid "8578f274-8f9d-4e37-9b1e-0939e986b4b6")
-		)
-		(fp_line
-			(start 1.81 -1.37)
-			(end 1.81 1.37)
-			(stroke
-				(width 0.12)
-				(type solid)
-			)
-			(layer "F.SilkS")
-			(uuid "b07838af-1340-4ffb-bea3-897f895e974f")
-		)
 		(fp_line
 			(start 9.12 0)
 			(end 8.35 0)
@@ -17224,16 +17268,6 @@
 			(layer "F.SilkS")
 			(uuid "8f0e0e9f-7b10-45b7-be56-f0ffde8950c4")
 		)
-		(fp_line
-			(start 1.04 0)
-			(end 1.81 0)
-			(stroke
-				(width 0.12)
-				(type solid)
-			)
-			(layer "F.SilkS")
-			(uuid "1ba3c6ac-3471-4c7b-9c09-986a0aed0423")
-		)
 		(fp_line
 			(start 8.35 1.37)
 			(end 8.35 -1.37)
@@ -17244,6 +17278,16 @@
 			(layer "F.SilkS")
 			(uuid "504c28aa-c546-46ab-b64e-6d870ed97d97")
 		)
+		(fp_line
+			(start 8.35 -1.37)
+			(end 1.81 -1.37)
+			(stroke
+				(width 0.12)
+				(type solid)
+			)
+			(layer "F.SilkS")
+			(uuid "8578f274-8f9d-4e37-9b1e-0939e986b4b6")
+		)
 		(fp_line
 			(start 1.81 1.37)
 			(end 8.35 1.37)
@@ -17255,24 +17299,24 @@
 			(uuid "1b34e260-7710-4160-b17e-790c31cdca06")
 		)
 		(fp_line
-			(start 11.21 -1.5)
-			(end -1.05 -1.5)
+			(start 1.81 -1.37)
+			(end 1.81 1.37)
 			(stroke
-				(width 0.05)
+				(width 0.12)
 				(type solid)
 			)
-			(layer "F.CrtYd")
-			(uuid "6665b15b-1261-4f82-b024-86efbcd8211d")
+			(layer "F.SilkS")
+			(uuid "b07838af-1340-4ffb-bea3-897f895e974f")
 		)
 		(fp_line
-			(start -1.05 -1.5)
-			(end -1.05 1.5)
+			(start 1.04 0)
+			(end 1.81 0)
 			(stroke
-				(width 0.05)
+				(width 0.12)
 				(type solid)
 			)
-			(layer "F.CrtYd")
-			(uuid "617be60b-4b96-4d0c-a120-b908a62539d8")
+			(layer "F.SilkS")
+			(uuid "1ba3c6ac-3471-4c7b-9c09-986a0aed0423")
 		)
 		(fp_line
 			(start 11.21 1.5)
@@ -17284,6 +17328,16 @@
 			(layer "F.CrtYd")
 			(uuid "5c31708a-eee2-486a-a0b2-c0b927c4e07f")
 		)
+		(fp_line
+			(start 11.21 -1.5)
+			(end -1.05 -1.5)
+			(stroke
+				(width 0.05)
+				(type solid)
+			)
+			(layer "F.CrtYd")
+			(uuid "6665b15b-1261-4f82-b024-86efbcd8211d")
+		)
 		(fp_line
 			(start -1.05 1.5)
 			(end 11.21 1.5)
@@ -17295,24 +17349,14 @@
 			(uuid "59fe8984-4340-41e6-b96a-2ab06d42fc97")
 		)
 		(fp_line
-			(start 8.23 -1.25)
-			(end 1.93 -1.25)
+			(start -1.05 -1.5)
+			(end -1.05 1.5)
 			(stroke
-				(width 0.1)
+				(width 0.05)
 				(type solid)
 			)
-			(layer "F.Fab")
-			(uuid "edc91767-15d0-4483-809c-b2ac1e96e158")
-		)
-		(fp_line
-			(start 1.93 -1.25)
-			(end 1.93 1.25)
-			(stroke
-				(width 0.1)
-				(type solid)
-			)
-			(layer "F.Fab")
-			(uuid "cd9d942d-bdc4-412f-8bbe-6f8dec97ad83")
+			(layer "F.CrtYd")
+			(uuid "617be60b-4b96-4d0c-a120-b908a62539d8")
 		)
 		(fp_line
 			(start 10.16 0)
@@ -17324,16 +17368,6 @@
 			(layer "F.Fab")
 			(uuid "f2dad8a9-afaa-4cd2-ae4c-b1731e1a1031")
 		)
-		(fp_line
-			(start 0 0)
-			(end 1.93 0)
-			(stroke
-				(width 0.1)
-				(type solid)
-			)
-			(layer "F.Fab")
-			(uuid "ea96ff43-580a-45b9-8780-4f059619103e")
-		)
 		(fp_line
 			(start 8.23 1.25)
 			(end 8.23 -1.25)
@@ -17344,6 +17378,16 @@
 			(layer "F.Fab")
 			(uuid "3a93d678-7ce3-465b-89e1-af477d53b728")
 		)
+		(fp_line
+			(start 8.23 -1.25)
+			(end 1.93 -1.25)
+			(stroke
+				(width 0.1)
+				(type solid)
+			)
+			(layer "F.Fab")
+			(uuid "edc91767-15d0-4483-809c-b2ac1e96e158")
+		)
 		(fp_line
 			(start 1.93 1.25)
 			(end 8.23 1.25)
@@ -17354,8 +17398,28 @@
 			(layer "F.Fab")
 			(uuid "3b14f32c-8220-424a-abdc-46e29ab1d5bf")
 		)
+		(fp_line
+			(start 1.93 -1.25)
+			(end 1.93 1.25)
+			(stroke
+				(width 0.1)
+				(type solid)
+			)
+			(layer "F.Fab")
+			(uuid "cd9d942d-bdc4-412f-8bbe-6f8dec97ad83")
+		)
+		(fp_line
+			(start 0 0)
+			(end 1.93 0)
+			(stroke
+				(width 0.1)
+				(type solid)
+			)
+			(layer "F.Fab")
+			(uuid "ea96ff43-580a-45b9-8780-4f059619103e")
+		)
 		(fp_text user "${REFERENCE}"
-			(at 5.08 0 90)
+			(at 5.08 0 360)
 			(layer "F.Fab")
 			(uuid "99c5e97a-84b3-40f7-b95f-e5f94db4a6ea")
 			(effects
@@ -17366,7 +17430,7 @@
 			)
 		)
 		(pad "1" thru_hole circle
-			(at 0 0 90)
+			(at 0 0 180)
 			(size 1.6 1.6)
 			(drill 0.8)
 			(layers "*.Cu" "*.Mask")
@@ -17376,7 +17440,7 @@
 			(uuid "9a8c5bf2-6e78-4314-bde2-a6daec03f1f0")
 		)
 		(pad "2" thru_hole oval
-			(at 10.16 0 90)
+			(at 10.16 0 180)
 			(size 1.6 1.6)
 			(drill 0.8)
 			(layers "*.Cu" "*.Mask")
@@ -17400,7 +17464,7 @@
 	(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal"
 		(layer "F.Cu")
 		(uuid "22560aed-cde0-4746-90bf-93e3d8c73d7b")
-		(at 212.852 103.886 -90)
+		(at 205.359 103.505 -90)
 		(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
 		(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
 		(property "Reference" "R32"
@@ -24081,7 +24145,7 @@
 	(footprint "Diode_THT:D_DO-15_P5.08mm_Vertical_KathodeUp"
 		(layer "F.Cu")
 		(uuid "3153f49d-a74c-4809-9254-2f57fd749e4f")
-		(at 121.0642 196.1055 -90)
+		(at 116.4182 195.9812 -90)
 		(descr "Diode, DO-15 series, Axial, Vertical, pin pitch=5.08mm, , length*diameter=7.6*3.6mm^2, , http://www.diodes.com/_files/packages/DO-15.pdf")
 		(tags "Diode DO-15 series Axial Vertical pin pitch 5.08mm  length 7.6mm diameter 3.6mm")
 		(property "Reference" "D53"
@@ -24302,7 +24366,7 @@
 	(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P2.54mm_Vertical"
 		(layer "F.Cu")
 		(uuid "32a33717-4f03-47f9-814c-a87dcd78388d")
-		(at 155.9538 196.2123 90)
+		(at 151.3078 196.088 90)
 		(descr "Resistor, Axial_DIN0207 series, Axial, Vertical, pin pitch=2.54mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
 		(tags "Resistor Axial_DIN0207 series Axial Vertical pin pitch 2.54mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
 		(property "Reference" "R100"
@@ -24499,11 +24563,11 @@
 	(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal"
 		(layer "F.Cu")
 		(uuid "33c3a15a-950a-43d9-8ff0-f838ecc0194f")
-		(at 198.628 132.969 180)
+		(at 161.417 115.824 -90)
 		(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
 		(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
 		(property "Reference" "R108"
-			(at 5.08 -2.37 0)
+			(at 5.08 -2.37 90)
 			(layer "F.SilkS")
 			(uuid "58a677ca-0672-4218-a9b9-db89bd8b8a2a")
 			(effects
@@ -24514,7 +24578,7 @@
 			)
 		)
 		(property "Value" "220"
-			(at 5.08 2.37 0)
+			(at 5.08 2.37 90)
 			(layer "F.Fab")
 			(uuid "b444b0a6-32f0-4286-9e97-602a7389e432")
 			(effects
@@ -24525,7 +24589,7 @@
 			)
 		)
 		(property "Footprint" "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal"
-			(at 0 0 180)
+			(at 0 0 -90)
 			(unlocked yes)
 			(layer "F.Fab")
 			(hide yes)
@@ -24538,7 +24602,7 @@
 			)
 		)
 		(property "Datasheet" "sortiment"
-			(at 0 0 180)
+			(at 0 0 -90)
 			(unlocked yes)
 			(layer "F.Fab")
 			(hide yes)
@@ -24551,7 +24615,7 @@
 			)
 		)
 		(property "Description" "Resistor"
-			(at 0 0 180)
+			(at 0 0 -90)
 			(unlocked yes)
 			(layer "F.Fab")
 			(hide yes)
@@ -24569,14 +24633,14 @@
 		(sheetfile "pi-interface-board_v1.0.kicad_sch")
 		(attr through_hole)
 		(fp_line
-			(start 9.12 0)
-			(end 8.35 0)
+			(start 1.81 1.37)
+			(end 8.35 1.37)
 			(stroke
 				(width 0.12)
 				(type solid)
 			)
 			(layer "F.SilkS")
-			(uuid "f61e4565-3590-43ec-b1f3-521ccd347e6c")
+			(uuid "156e1bc3-8503-46d1-a5d9-ac0ff4953210")
 		)
 		(fp_line
 			(start 8.35 1.37)
@@ -24589,24 +24653,24 @@
 			(uuid "4c966833-addb-4f8b-a33f-69c5c6c15363")
 		)
 		(fp_line
-			(start 8.35 -1.37)
-			(end 1.81 -1.37)
+			(start 1.04 0)
+			(end 1.81 0)
 			(stroke
 				(width 0.12)
 				(type solid)
 			)
 			(layer "F.SilkS")
-			(uuid "30e1e018-691f-4033-b585-3e7189553a19")
+			(uuid "97137527-4334-4e65-ae0c-0e376e12e85e")
 		)
 		(fp_line
-			(start 1.81 1.37)
-			(end 8.35 1.37)
+			(start 9.12 0)
+			(end 8.35 0)
 			(stroke
 				(width 0.12)
 				(type solid)
 			)
 			(layer "F.SilkS")
-			(uuid "156e1bc3-8503-46d1-a5d9-ac0ff4953210")
+			(uuid "f61e4565-3590-43ec-b1f3-521ccd347e6c")
 		)
 		(fp_line
 			(start 1.81 -1.37)
@@ -24619,34 +24683,14 @@
 			(uuid "6ec39282-f709-45ec-b97d-8c53ea17ed02")
 		)
 		(fp_line
-			(start 1.04 0)
-			(end 1.81 0)
+			(start 8.35 -1.37)
+			(end 1.81 -1.37)
 			(stroke
 				(width 0.12)
 				(type solid)
 			)
 			(layer "F.SilkS")
-			(uuid "97137527-4334-4e65-ae0c-0e376e12e85e")
-		)
-		(fp_line
-			(start 11.21 1.5)
-			(end 11.21 -1.5)
-			(stroke
-				(width 0.05)
-				(type solid)
-			)
-			(layer "F.CrtYd")
-			(uuid "50582d8c-9e2c-4b72-82ad-a8ad94e12b6d")
-		)
-		(fp_line
-			(start 11.21 -1.5)
-			(end -1.05 -1.5)
-			(stroke
-				(width 0.05)
-				(type solid)
-			)
-			(layer "F.CrtYd")
-			(uuid "21896edc-77fb-44cf-8153-e2007f9b745e")
+			(uuid "30e1e018-691f-4033-b585-3e7189553a19")
 		)
 		(fp_line
 			(start -1.05 1.5)
@@ -24658,6 +24702,16 @@
 			(layer "F.CrtYd")
 			(uuid "90143356-374a-4261-9ecf-840fe9ed6a5d")
 		)
+		(fp_line
+			(start 11.21 1.5)
+			(end 11.21 -1.5)
+			(stroke
+				(width 0.05)
+				(type solid)
+			)
+			(layer "F.CrtYd")
+			(uuid "50582d8c-9e2c-4b72-82ad-a8ad94e12b6d")
+		)
 		(fp_line
 			(start -1.05 -1.5)
 			(end -1.05 1.5)
@@ -24669,34 +24723,14 @@
 			(uuid "d887cf09-6cc4-4cac-aab6-ec3887a5023e")
 		)
 		(fp_line
-			(start 10.16 0)
-			(end 8.23 0)
+			(start 11.21 -1.5)
+			(end -1.05 -1.5)
 			(stroke
-				(width 0.1)
+				(width 0.05)
 				(type solid)
 			)
-			(layer "F.Fab")
-			(uuid "d45ee125-6ffd-4ae0-b86a-d96c3c9178a0")
-		)
-		(fp_line
-			(start 8.23 1.25)
-			(end 8.23 -1.25)
-			(stroke
-				(width 0.1)
-				(type solid)
-			)
-			(layer "F.Fab")
-			(uuid "4abb6ac5-cc08-4d7f-9608-d9b62517354a")
-		)
-		(fp_line
-			(start 8.23 -1.25)
-			(end 1.93 -1.25)
-			(stroke
-				(width 0.1)
-				(type solid)
-			)
-			(layer "F.Fab")
-			(uuid "b5adeb07-14e8-4e9b-8088-884681f938bf")
+			(layer "F.CrtYd")
+			(uuid "21896edc-77fb-44cf-8153-e2007f9b745e")
 		)
 		(fp_line
 			(start 1.93 1.25)
@@ -24709,14 +24743,14 @@
 			(uuid "33550a03-d1a3-48b7-8892-bc1fff6210ee")
 		)
 		(fp_line
-			(start 1.93 -1.25)
-			(end 1.93 1.25)
+			(start 8.23 1.25)
+			(end 8.23 -1.25)
 			(stroke
 				(width 0.1)
 				(type solid)
 			)
 			(layer "F.Fab")
-			(uuid "78009767-294c-404b-9588-9fca37c34398")
+			(uuid "4abb6ac5-cc08-4d7f-9608-d9b62517354a")
 		)
 		(fp_line
 			(start 0 0)
@@ -24728,8 +24762,38 @@
 			(layer "F.Fab")
 			(uuid "3897d085-fc69-49fc-9fcb-504ba5b29938")
 		)
+		(fp_line
+			(start 10.16 0)
+			(end 8.23 0)
+			(stroke
+				(width 0.1)
+				(type solid)
+			)
+			(layer "F.Fab")
+			(uuid "d45ee125-6ffd-4ae0-b86a-d96c3c9178a0")
+		)
+		(fp_line
+			(start 1.93 -1.25)
+			(end 1.93 1.25)
+			(stroke
+				(width 0.1)
+				(type solid)
+			)
+			(layer "F.Fab")
+			(uuid "78009767-294c-404b-9588-9fca37c34398")
+		)
+		(fp_line
+			(start 8.23 -1.25)
+			(end 1.93 -1.25)
+			(stroke
+				(width 0.1)
+				(type solid)
+			)
+			(layer "F.Fab")
+			(uuid "b5adeb07-14e8-4e9b-8088-884681f938bf")
+		)
 		(fp_text user "${REFERENCE}"
-			(at 5.08 0 0)
+			(at 5.08 0 90)
 			(layer "F.Fab")
 			(uuid "483f0128-a236-4632-8443-a93fe8d901fb")
 			(effects
@@ -24740,7 +24804,7 @@
 			)
 		)
 		(pad "1" thru_hole circle
-			(at 0 0 180)
+			(at 0 0 270)
 			(size 1.6 1.6)
 			(drill 0.8)
 			(layers "*.Cu" "*.Mask")
@@ -24750,7 +24814,7 @@
 			(uuid "aae8c462-8ee4-4a66-9227-36b46a9bfcdf")
 		)
 		(pad "2" thru_hole oval
-			(at 10.16 0 180)
+			(at 10.16 0 270)
 			(size 1.6 1.6)
 			(drill 0.8)
 			(layers "*.Cu" "*.Mask")
@@ -25119,7 +25183,7 @@
 	(footprint "Diode_THT:D_DO-15_P5.08mm_Vertical_KathodeUp"
 		(layer "F.Cu")
 		(uuid "36f65885-9238-40a5-b752-6441965ec62b")
-		(at 171.1022 196.1055 -90)
+		(at 166.4562 195.9812 -90)
 		(descr "Diode, DO-15 series, Axial, Vertical, pin pitch=5.08mm, , length*diameter=7.6*3.6mm^2, , http://www.diodes.com/_files/packages/DO-15.pdf")
 		(tags "Diode DO-15 series Axial Vertical pin pitch 5.08mm  length 7.6mm diameter 3.6mm")
 		(property "Reference" "D65"
@@ -31768,7 +31832,7 @@
 	(footprint "Resistor_THT:R_Array_SIP8"
 		(layer "F.Cu")
 		(uuid "446764fd-97d3-42f9-96bc-f44667dd3e13")
-		(at 147.8258 170.77595)
+		(at 143.1798 170.65165)
 		(descr "8-pin Resistor SIP pack")
 		(tags "R")
 		(property "Reference" "RN12"
@@ -32326,7 +32390,7 @@
 	(footprint "Diode_THT:D_DO-15_P5.08mm_Vertical_KathodeUp"
 		(layer "F.Cu")
 		(uuid "4900cdd1-08ae-49db-bd31-2bd1a94d6685")
-		(at 162.4662 196.1055 -90)
+		(at 157.8202 195.9812 -90)
 		(descr "Diode, DO-15 series, Axial, Vertical, pin pitch=5.08mm, , length*diameter=7.6*3.6mm^2, , http://www.diodes.com/_files/packages/DO-15.pdf")
 		(tags "Diode DO-15 series Axial Vertical pin pitch 5.08mm  length 7.6mm diameter 3.6mm")
 		(property "Reference" "D71"
@@ -33905,7 +33969,7 @@
 	(footprint "Package_TO_SOT_THT:TO-92_Inline"
 		(layer "F.Cu")
 		(uuid "4c13f9ab-509d-4790-806b-ce49052d6a70")
-		(at 167.978 174.60695 180)
+		(at 163.332 174.48265 180)
 		(descr "TO-92 leads in-line, narrow, oval pads, drill 0.75mm (see NXP sot054_po.pdf)")
 		(tags "to-92 sc-43 sc-43a sot54 PA33 transistor")
 		(property "Reference" "Q19"
@@ -34372,7 +34436,7 @@
 	(footprint "custom-footprints1:WAGO 734-168 Print-Stiftleiste, Mini, RM 3,5, gewinkelt, 8-polig"
 		(layer "F.Cu")
 		(uuid "4cbe5c73-233f-4d69-b48e-5f74ab5fc209")
-		(at 131.715 200.152)
+		(at 127.069 200.0277)
 		(property "Reference" "J2"
 			(at 0 3.5 0)
 			(unlocked yes)
@@ -34669,7 +34733,7 @@
 	(footprint "Package_TO_SOT_THT:TO-92_Inline"
 		(layer "F.Cu")
 		(uuid "4d5fb772-38d8-439d-9bba-967be5e8a826")
-		(at 150.8076 174.47995 180)
+		(at 146.1616 174.35565 180)
 		(descr "TO-92 leads in-line, narrow, oval pads, drill 0.75mm (see NXP sot054_po.pdf)")
