Compare commits
	
		
			3 Commits
		
	
	
		
			4d1418cd43
			...
			f63e4e2ba1
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|  | f63e4e2ba1 | ||
|  | 820e4af1a9 | ||
|  | e845555063 | 
							
								
								
									
										5
									
								
								.gitignore
									
									
									
									
										vendored
									
									
								
							
							
						
						| @ -1,6 +1,5 @@ | ||||
| #temporary | ||||
| datasheets/ | ||||
| pi-interface-board_v1.0/export/ | ||||
| export/ | ||||
| pcb2gcode/ | ||||
| cad/import | ||||
| @ -10,10 +9,12 @@ cad/import | ||||
| \#auto_saved_files\# | ||||
| *.lck | ||||
| _autosave-* | ||||
| fp-info-cache | ||||
| 
 | ||||
| *.kicad_sch-back | ||||
| *.bak | ||||
| *.kicad_sch-bak | ||||
| *.kicad_prl | ||||
| 
 | ||||
| #drawio | ||||
| *.bkp | ||||
| @ -21,4 +22,4 @@ _autosave-* | ||||
| 
 | ||||
| #freecad | ||||
| *.FCBak | ||||
| *.stl | ||||
| *.stl | ||||
|  | ||||
							
								
								
									
										298
									
								
								README.md
									
									
									
									
									
								
							
							
						
						| @ -1,149 +1,197 @@ | ||||
| A Raspberry Pi-compatible PCB that extends the GPIO header with protected I/O, relays, and various features for versatile use in prototyping and project development. | ||||
| # Raspberry Pi Extension board | ||||
| 
 | ||||
| A custom PLC-like system based on the Raspberry Pi.   | ||||
| With a custom interface board, a Raspberry Pi is extended with protected I/O, bus systems, analog inputs, and Relay or PWM outputs. All components, including a display, are housed in a custom-designed enclosure.   | ||||
|    | ||||
| The project is intended for versatile use in prototyping and project development. | ||||
| 
 | ||||
| 
 | ||||
| --- | ||||
| 
 | ||||
| # Notes | ||||
| 
 | ||||
| ## interface-board issues noticed when soldering | ||||
| - [x] digital in TVS diode footprint: dia is larger -> rotate one/space + 1.5mm drill | ||||
| - [x] make diodes pwm larger hole | ||||
| - [x] make pitch buzzer larger | ||||
| -  | ||||
| 
 | ||||
| ## interface-board issues at first test | ||||
| - analog leds vs terminal: CH0 and CH1 swapped (first, second terminal) | ||||
| -> renamed nets and added notes  | ||||
| - analog leds vs terminal: CH2 and CH3 swapped (third fourth terminal) | ||||
| -  | ||||
| - CH1 and CH7 led on | ||||
| ### Photo of all hardware components | ||||
| <p align="center"> | ||||
|   <img src="doc/photos/all-components.jpg" alt="All Components (Disassembled)" width="75%"/> | ||||
| </p> | ||||
| 
 | ||||
| 
 | ||||
| ## Power supply board  | ||||
| FIXME: barrel-connector wrong polarity  | ||||
| -> change housing (connected via wires) | ||||
| -> fix layout, schematic | ||||
| --- | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| # RPI Specs (Zero, 3+) | ||||
| - Available (old) Pi: Raspberry Pi 2 Model B v1.1  | ||||
| - GPIO | ||||
|   - Low: 0.9V | ||||
|   - High: 1.6V | ||||
|   - Input current: 5uA | ||||
|   - Input capacitance: 5pF | ||||
|   - Output Current +-17mA | ||||
|   - Pullup / Pulldown 50-65k | ||||
| - EEPROM GPIO0 GPIO1, leave unused | ||||
| # Repository Content | ||||
| - **KiCad Projects**: 3 KiCad projects with schematics and PCB layouts for the custom PCBs created. | ||||
| - **Housing**: Custom enclosure design for PCBs and Raspberry Pi created in FreeCAD. | ||||
| - **Software/Firmware**: Python scripts for operating and testing the PCB features (WIP). | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| # Feature Ideas | ||||
| - [x] Temperature control | ||||
|   - fan | ||||
|     - auto turn on | ||||
|       - temp sensor | ||||
|     - ~~turn on via gpio~~ | ||||
| --- | ||||
| 
 | ||||
| 
 | ||||
| ## Supply | ||||
| - Input protection | ||||
|   - [x] TVS | ||||
|   - [x] reverse polarity (polyfuse will trigger) | ||||
|   - [x] Fuse (5A polyfuse) | ||||
|   - [x] buffer | ||||
| - [x] Pass through power supply | ||||
| - [x] 3.3V, 5V, 12V, 24V Regulator | ||||
| # Features Overview | ||||
| This project provides: | ||||
| - Protected GPIO I/O for Raspberry Pi. | ||||
| - Various analog inputs. | ||||
| - Flexible power supply options (3.3 V, 5 V, -5 V, 12 V, 24 V outputs). | ||||
| - Relay and MOSFET control. | ||||
| - Integrated LEDs for status indication. | ||||
| - RS485, I2C, SPI, and UART bus communication. | ||||
| 
 | ||||
| - [x] power by barrel connector (24V 5A) | ||||
| - ~~power by usb~~ [not allowed] | ||||
|   - ~~Switch between power by USB or power supply?~~ | ||||
| - ~~power by battery~~ [dropped] | ||||
|   - liion cell connector | ||||
|   - BMS / charge controller | ||||
|   - measure battery voltage | ||||
|   - USB charging port | ||||
| Detailed features of each PCB are described in the respective sections below. | ||||
| 
 | ||||
| --- | ||||
| 
 | ||||
| # Designed PCBs | ||||
| 
 | ||||
| ## 1. **Raspberry Pi Interface Board** | ||||
| This board connects to the Raspberry Pi via a 40-pin ribbon cable and provides protected GPIO extensions and versatile input/output features. | ||||
| 
 | ||||
| ### Photo | ||||
| <img src="doc/photos/rpi-interface-board.jpg" alt="Raspberry Pi Interface Board" width="80%"/> | ||||
| 
 | ||||
| ### Features | ||||
| **Inputs**: | ||||
| - **8x Digital Inputs**: | ||||
|   - Wide continuous voltage range (-1.7 V to 120 V), idea: compatible with 3 V and 24 V devices. | ||||
|   - TVS diodes for ESD and spike protection. | ||||
|   - Reverse polarity protection. | ||||
|   - Isolated with optocouplers. | ||||
|   - Optional low-pass filters (toggle via DIP switches). | ||||
| 
 | ||||
| - **8x Analog Inputs**: | ||||
|   - Different fixed range inputs: | ||||
|     - 2x 0 - 3.3 V. | ||||
|     - 2x 0 - 5 V. | ||||
|     - 1x 0 - 12 V. | ||||
|     - 1x 0 - 24 V. | ||||
|     - 2x 0 - 20 mA. | ||||
|   - Overvoltage protection with clamping diodes. | ||||
|   - Optional low-pass filters (toggle via DIP switches). | ||||
| 
 | ||||
| **Outputs**: | ||||
| - 1x onboard buzzer. | ||||
| - 2x 16 A relays. | ||||
| - 2x high-power MOSFETs (N-channel, max 55 V, 33 A continuous, 160 A pulsed). | ||||
| - 8x digital outputs (via shift register): | ||||
|   - Low-power (30 mA push-pull) and high-power (500 mA open-drain) outputs. | ||||
|   - Buzzer and relays connected to channels 6-8, with enable/disable switches. | ||||
|   - Note: Outputs are **not short-circuit proof**. | ||||
| 
 | ||||
| **General**: | ||||
| - WAGO spring-loaded terminals for easy wiring. | ||||
| - JST connectors for external LEDs for all inputs and outputs to indicate the current pin state. | ||||
| 
 | ||||
| **Bus Communication**: | ||||
| - RS485 (TVS protection, idle pull-up/pull-down, 120 Ω terminator). | ||||
| - UART (unprotected). | ||||
| - I2C (TVS diodes, 2.2 kΩ pull-ups). | ||||
| - SPI (unprotected). | ||||
| Note: Either RS485 or UART can be used at the same time (select with jumpers). | ||||
| 
 | ||||
| ### Schematic and Layout | ||||
| <p align="center"> | ||||
|   <a href="pi-interface-board_v1.0/export/schematic_interface-board.pdf"> | ||||
|     <img src="pi-interface-board_v1.0/export/schematic_interface-board.svg" width="49%" alt="Schematic"/> | ||||
|   </a> | ||||
|   <img src="pi-interface-board_v1.0/export/layout_interface-board.png" width="49%" alt="PCB Layout"/> | ||||
| </p> | ||||
| 
 | ||||
| 
 | ||||
| ## IO | ||||
| - Input | ||||
|   - GPIO | ||||
|   - [x] wide voltage range (-1.7 to 120V) | ||||
|   - [x] TVS | ||||
|   - [x] reverse polarity (-1.73V max) | ||||
|   - [x] Low pass filter | ||||
|   - [x] Optocoupler input | ||||
|   - [x] ADC | ||||
|     - external IC | ||||
|     - ~~multiplexer?~~ | ||||
|     - protection | ||||
|     - scale input voltage | ||||
|       - fixed inputs: 24V 12V 5V 3.3V | ||||
|       - 20mA input | ||||
|       - ~~trim potentiometer?~~ | ||||
| - Output | ||||
|   - [x] Relay | ||||
|   - [x] Mosfet | ||||
|   - [x] Optocoupler output | ||||
|   - [ ] GPIO with over current protection | ||||
|   - [ ] GPIO level shift (24V output) | ||||
|   - [x] PWM pins | ||||
|   - [x] shift register | ||||
|   - [ ] DAC | ||||
| 
 | ||||
| - [x] LEDS indicate I/O state | ||||
| - [ ] Testpoints | ||||
| - [x] ESD protection (tvs diodes uart, i2c...) | ||||
| --- | ||||
| 
 | ||||
| 
 | ||||
| ## Bus | ||||
| - [x] UART/RS485 | ||||
| - [ ] RS232 Connector | ||||
| - [x] I2C Pullup | ||||
| - [x] SPI | ||||
| - [ ] CAN | ||||
| - ~~Serial to usb (if Arduino)~~ | ||||
| - ~~OWB default GPIO4~~ | ||||
| ## 2. **Power Supply Board** | ||||
| Creates different voltages from supplied 24 V. Supply for the Raspberry Pi interface board as well as several terminals for variable use (connect sensors, devices, etc., to the housing). | ||||
| 
 | ||||
| ### Photo | ||||
| <img src="doc/photos/power-supply-board.jpg" alt="Power Supply Board" width="60%"/> | ||||
| 
 | ||||
| ### Features | ||||
| **Input**: | ||||
| - 24 V 5 A barrel plug. | ||||
| - 5 A self-resetting polyfuse. | ||||
| - Reverse polarity protection. | ||||
| 
 | ||||
| **Output**: | ||||
| - 3.3 V, 3 A (buck converter). | ||||
| - 5 V, 5 A (buck converter). | ||||
| - -5 V, 20 mA (charge pump). | ||||
| - 12 V, 3 A (buck converter). | ||||
| - 24 V (supply voltage filtered). | ||||
| 
 | ||||
| **Fan Control**: | ||||
| - 2x connector for 10 kΩ NTC. | ||||
| - Threshold adjustable (trimmer potentiometer). | ||||
| - Hysteresis adjustable (trimmer potentiometer). | ||||
| - Select between 5 V or 12 V fan. | ||||
| 
 | ||||
| **General**: | ||||
| - Spring-loaded terminals for each voltage. | ||||
| - Combined internal terminals for all voltages. | ||||
| 
 | ||||
| ### Schematic and Layout | ||||
| <p align="center"> | ||||
|   <a href="power-supply-board_v1.0/export/schematic_power-supply.pdf"> | ||||
|     <img src="power-supply-board_v1.0/export/schematic_power-supply.svg" width="55%" alt="Schematic"/> | ||||
|   </a> | ||||
|   <img src="power-supply-board_v1.0/export/layout_power-supply.png" width="44%" alt="PCB Layout"/> | ||||
| </p> | ||||
| 
 | ||||
| --- | ||||
| 
 | ||||
| ## 3. **LED Boards** | ||||
| Small PCBs with LEDs, resistors, and mounting holes for housing indicators. | ||||
| 
 | ||||
| ### Photo | ||||
| <img src="doc/photos/led-boards.jpg" alt="LED Boards" width="60%"/> | ||||
| 
 | ||||
| ### Boards | ||||
| 1. 2x 5 mm LEDs for relays. | ||||
| 2. 2x 5 mm LEDs for PWM outputs. | ||||
| 3. 8x 3 mm yellow LEDs for analog inputs. | ||||
| 4. 8x 3 mm orange LEDs for digital inputs. | ||||
| 5. 8x 3 mm red LEDs for digital outputs. | ||||
| 
 | ||||
| ### Schematic and Layout | ||||
| <p align="center"> | ||||
|   <a href="led-boards_v0.1/export/schematic_led-boards.pdf"> | ||||
|     <img src="led-boards_v0.1/export/schematic_led-boards.svg" width="48%" alt="Schematic"/> | ||||
|   </a> | ||||
|   <img src="led-boards_v0.1/export/layout_led-boards.png" width="51%" alt="PCB Layout"/> | ||||
| </p> | ||||
| 
 | ||||
| 
 | ||||
| ## UI | ||||
| - Input [dropped] | ||||
|   - Buttons | ||||
|   - DIP switches? | ||||
|   - Temperature sensor | ||||
|   - Encoder | ||||
|   - Potentiometer | ||||
| - Output | ||||
|   - [ ] Display [RPI display pending] | ||||
|   - [x] Buzzer | ||||
|   - [x] LEDS | ||||
| --- | ||||
| 
 | ||||
| 
 | ||||
| ## Mechanical | ||||
| - [x] Barrel plug (24V 3A supply) | ||||
| - ~~Screw terminals~~ | ||||
| - [x] spring loaded? | ||||
| - ~~pass through all pins?~~ | ||||
| 
 | ||||
| ## Housing | ||||
| - RPI ports | ||||
| -  banana sockets for power out  | ||||
| -  screw terminal exposed | ||||
| - buttons, leds: need to open up? | ||||
| -  BNC? [] | ||||
| # Software/Firmware | ||||
| Python code for operating the extension PCBs (e.g., GPIO pins, shift registers, ADC, and bus communication). This section is a work in progress (WIP), and example scripts will be added as development continues. | ||||
| 
 | ||||
| 
 | ||||
| ## Other | ||||
| - Extension board with multiplexer | ||||
| - Breadboard compatible? | ||||
| - SD Card | ||||
| - ~~Onboard MCU for standalone use?~~ | ||||
| - ~~separate bought MCU via i2c  for additional GPIO, DAC, ADC in one~~ | ||||
| --- | ||||
| 
 | ||||
| 
 | ||||
| ## Questions | ||||
| - what analog input ranges (Voltage, Count) | ||||
| - RS232  RS485  SPI,  IIC  actually necessary? examples | ||||
| - CAN to second SPI? | ||||
| - 8x shift register outputs, 0.5A open drain or 7mA tristate | ||||
| - 2x PWM 30A enough? | ||||
| - max used PWM freq? (drop opto if >80khz) | ||||
| # Housing | ||||
| Custom-designed enclosure includes: | ||||
| - Ports for Raspberry Pi. | ||||
| - Banana sockets for power outputs. | ||||
| - Exposed screw terminals. | ||||
| - Openings for buttons and LEDs. | ||||
| - Mounts for all PCBs and wiring. | ||||
| 
 | ||||
| <img src="doc/graphics/3d-model_housing.png" width="80%" alt="3D Model"/> | ||||
| 
 | ||||
| 
 | ||||
| --- | ||||
| 
 | ||||
| 
 | ||||
| # Dropped Features | ||||
| The following ideas were considered but not implemented: | ||||
| - UI Input Elements: | ||||
|   - Buttons, DIP switches, temperature sensors, encoders, or potentiometers. | ||||
| - USB or battery-powered operation: | ||||
|   - Battery packs with BMS and voltage measurement. | ||||
|   - Li-ion cell holders. | ||||
| - Analog output (DAC) | ||||
| - More bus systems | ||||
|   - RS232 Interface | ||||
|   - CAN Interface | ||||
|  | ||||
							
								
								
									
										
											BIN
										
									
								
								doc/graphics/3d-model_housing.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 469 KiB | 
							
								
								
									
										
											BIN
										
									
								
								doc/photos/all-components.jpg
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 644 KiB | 
							
								
								
									
										
											BIN
										
									
								
								doc/photos/led-boards.jpg
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 216 KiB | 
							
								
								
									
										
											BIN
										
									
								
								doc/photos/power-supply-board.jpg
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 213 KiB | 
							
								
								
									
										
											BIN
										
									
								
								doc/photos/rpi-interface-board.jpg
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 411 KiB | 
							
								
								
									
										
											BIN
										
									
								
								led-boards_v0.1/export/layout_led-boards.pdf
									
									
									
									
									
										Normal file
									
								
							
							
						
						
							
								
								
									
										
											BIN
										
									
								
								led-boards_v0.1/export/layout_led-boards.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 300 KiB | 
							
								
								
									
										
											BIN
										
									
								
								led-boards_v0.1/export/schematic_led-boards.pdf
									
									
									
									
									
										Normal file
									
								
							
							
						
						
							
								
								
									
										38608
									
								
								led-boards_v0.1/export/schematic_led-boards.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 674 KiB | 
| @ -1,82 +0,0 @@ | ||||
| { | ||||
|   "board": { | ||||
|     "active_layer": 44, | ||||
|     "active_layer_preset": "", | ||||
|     "auto_track_width": false, | ||||
|     "hidden_netclasses": [], | ||||
|     "hidden_nets": [], | ||||
|     "high_contrast_mode": 0, | ||||
|     "net_color_mode": 1, | ||||
|     "opacity": { | ||||
|       "images": 0.6, | ||||
|       "pads": 1.0, | ||||
|       "tracks": 1.0, | ||||
|       "vias": 1.0, | ||||
|       "zones": 0.6000000238418579 | ||||
|     }, | ||||
|     "selection_filter": { | ||||
|       "dimensions": false, | ||||
|       "footprints": false, | ||||
|       "graphics": false, | ||||
|       "keepouts": false, | ||||
|       "lockedItems": false, | ||||
|       "otherItems": false, | ||||
|       "pads": false, | ||||
|       "text": true, | ||||
|       "tracks": false, | ||||
|       "vias": false, | ||||
|       "zones": false | ||||
|     }, | ||||
|     "visible_items": [ | ||||
|       0, | ||||
|       1, | ||||
|       2, | ||||
|       3, | ||||
|       4, | ||||
|       5, | ||||
|       8, | ||||
|       9, | ||||
|       10, | ||||
|       11, | ||||
|       13, | ||||
|       15, | ||||
|       16, | ||||
|       17, | ||||
|       18, | ||||
|       19, | ||||
|       20, | ||||
|       21, | ||||
|       22, | ||||
|       23, | ||||
|       24, | ||||
|       25, | ||||
|       26, | ||||
|       27, | ||||
|       28, | ||||
|       29, | ||||
|       30, | ||||
|       32, | ||||
|       33, | ||||
|       34, | ||||
|       35, | ||||
|       36, | ||||
|       39, | ||||
|       40 | ||||
|     ], | ||||
|     "visible_layers": "ffeffff_ffffffff", | ||||
|     "zone_display_mode": 0 | ||||
|   }, | ||||
|   "git": { | ||||
|     "repo_password": "", | ||||
|     "repo_type": "", | ||||
|     "repo_username": "", | ||||
|     "ssh_key": "" | ||||
|   }, | ||||
|   "meta": { | ||||
|     "filename": "led-boards_v0.1.kicad_prl", | ||||
|     "version": 3 | ||||
|   }, | ||||
|   "project": { | ||||
|     "files": [] | ||||
|   } | ||||
| } | ||||
| @ -224,6 +224,17 @@ | ||||
| 		) | ||||
| 		(uuid "ff8e5d9b-ee46-4657-a2a4-813fdfa4d6f5") | ||||
| 	) | ||||
| 	(text "Note: Legacy hierachial sheet\nThis was outsourced to separate pcb project \n\"led-boards_v0.1\"" | ||||
| 		(exclude_from_sim no) | ||||
| 		(at 40.132 46.228 0) | ||||
| 		(effects | ||||
| 			(font | ||||
| 				(size 2 2) | ||||
| 			) | ||||
| 			(justify left) | ||||
| 		) | ||||
| 		(uuid "d216fd8a-355b-44d9-82c9-ccddba031600") | ||||
| 	) | ||||
| 	(hierarchical_label "LED1" | ||||
| 		(shape input) | ||||
| 		(at 48.26 66.04 180) | ||||
|  | ||||
| @ -438,6 +438,17 @@ | ||||
| 		) | ||||
| 		(uuid "f0f511aa-d379-4ed6-b9f1-8d300b8f7a64") | ||||
| 	) | ||||
| 	(text "Note: Legacy hierachial sheet\nThis was outsourced to separate pcb project \n\"led-boards_v0.1\"" | ||||
| 		(exclude_from_sim no) | ||||
| 		(at 70.612 38.862 0) | ||||
| 		(effects | ||||
| 			(font | ||||
| 				(size 2 2) | ||||
| 			) | ||||
| 			(justify left) | ||||
| 		) | ||||
| 		(uuid "0f424e6d-836c-4e21-bd19-f1b997455939") | ||||
| 	) | ||||
| 	(text "Connector for external LED board" | ||||
| 		(exclude_from_sim no) | ||||
| 		(at 75.692 48.768 0) | ||||
|  | ||||
| @ -449,6 +449,17 @@ | ||||
| 		) | ||||
| 		(uuid "3bb6e485-1926-4a9c-a057-6e133e2e6a90") | ||||
| 	) | ||||
| 	(text "Note: Legacy hierachial sheet\nThis was outsourced to separate pcb project \n\"led-boards_v0.1\"" | ||||
| 		(exclude_from_sim no) | ||||
| 		(at 72.136 39.624 0) | ||||
| 		(effects | ||||
| 			(font | ||||
| 				(size 2 2) | ||||
| 			) | ||||
| 			(justify left) | ||||
| 		) | ||||
| 		(uuid "e0c12a11-96f5-42ef-8716-5299f12502f0") | ||||
| 	) | ||||
| 	(hierarchical_label "LED8" | ||||
| 		(shape input) | ||||
| 		(at 83.82 76.2 180) | ||||
|  | ||||
							
								
								
									
										
											BIN
										
									
								
								pi-interface-board_v1.0/export/layout_interface-board.pdf
									
									
									
									
									
										Normal file
									
								
							
							
						
						
							
								
								
									
										
											BIN
										
									
								
								pi-interface-board_v1.0/export/layout_interface-board.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 847 KiB | 
							
								
								
									
										
											BIN
										
									
								
								pi-interface-board_v1.0/export/schematic_interface-board.pdf
									
									
									
									
									
										Normal file
									
								
							
							
						
						
							
								
								
									
										283852
									
								
								pi-interface-board_v1.0/export/schematic_interface-board.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 5.0 MiB | 
| @ -4950,7 +4950,7 @@ | ||||
| 			) | ||||
| 		) | ||||
| 		(property "Value" "8x Digital out (opendrain + push-pull)" | ||||
| 			(at -0.3018 8.937 0) | ||||
| 			(at 0.0899 12.012189 0) | ||||
| 			(unlocked yes) | ||||
| 			(layer "F.Fab") | ||||
| 			(uuid "39efeb16-8f22-42e4-adcb-5ffce1d70abb") | ||||
| @ -8741,7 +8741,7 @@ | ||||
| 			) | ||||
| 		) | ||||
| 		(property "Value" "low power supply" | ||||
| 			(at 4.0412 -4.4052 90) | ||||
| 			(at 3.737811 -4.1491 90) | ||||
| 			(layer "F.Fab") | ||||
| 			(uuid "88417c03-196b-4558-8591-f9f627c2ced8") | ||||
| 			(effects | ||||
| @ -14082,7 +14082,7 @@ | ||||
| 			) | ||||
| 		) | ||||
| 		(property "Value" "TVS 102V  1,5KE120A" | ||||
| 			(at 15.194 0.127 -90) | ||||
| 			(at 5.073189 -3.5979 90) | ||||
| 			(layer "F.Fab") | ||||
| 			(uuid "9c2e8d74-937c-4530-876a-b6e559d8493d") | ||||
| 			(effects | ||||
| @ -16782,6 +16782,7 @@ | ||||
| 		(property "Value" "TVS 102V  1,5KE120A" | ||||
| 			(at 15.067 0.508 -90) | ||||
| 			(layer "F.Fab") | ||||
| 			(hide yes) | ||||
| 			(uuid "099b7173-04a9-49a8-ac5f-e0fe979b9c2a") | ||||
| 			(effects | ||||
| 				(font | ||||
| @ -17463,7 +17464,7 @@ | ||||
| 			) | ||||
| 		) | ||||
| 		(property "Value" "8x digital input - wago-734-168" | ||||
| 			(at 11.968 10.8913 0) | ||||
| 			(at 13.0089 13.824489 0) | ||||
| 			(unlocked yes) | ||||
| 			(layer "F.Fab") | ||||
| 			(uuid "cb2eb570-95aa-471c-87db-885389e8efb0") | ||||
| @ -25448,7 +25449,7 @@ | ||||
| 			) | ||||
| 		) | ||||
| 		(property "Value" "UART" | ||||
| 			(at 1.778 12.446 0) | ||||
| 			(at 2.3711 10.080811 0) | ||||
| 			(unlocked yes) | ||||
| 			(layer "F.Fab") | ||||
| 			(uuid "9dc3392c-0e41-4b4d-9eef-c9c8f2f3e8a4") | ||||
| @ -26795,7 +26796,7 @@ | ||||
| 			) | ||||
| 		) | ||||
| 		(property "Value" "RS485" | ||||
| 			(at 1.996 12.0155 0) | ||||
| 			(at 2.2531 9.972811 0) | ||||
| 			(unlocked yes) | ||||
| 			(layer "F.Fab") | ||||
| 			(uuid "ee6831ef-02f8-48c5-88c7-39f9d5808fc4") | ||||
| @ -29124,7 +29125,7 @@ | ||||
| 			) | ||||
| 		) | ||||
| 		(property "Value" "TVS 102V  1,5KE120A" | ||||
| 			(at 14.986 0 -90) | ||||
| 			(at 6.119189 -2.0709 -90) | ||||
| 			(layer "F.Fab") | ||||
| 			(uuid "90659efd-3c7f-4008-af88-bb8795a4ec78") | ||||
| 			(effects | ||||
| @ -32265,7 +32266,7 @@ | ||||
| 			) | ||||
| 		) | ||||
| 		(property "Value" "Relay2" | ||||
| 			(at 1.778 6.731 90) | ||||
| 			(at 0.442811 6.9849 90) | ||||
| 			(unlocked yes) | ||||
| 			(layer "F.Fab") | ||||
| 			(uuid "8063190c-c18e-4ed2-a340-cfee8494b126") | ||||
| @ -32426,7 +32427,7 @@ | ||||
| 			) | ||||
| 		) | ||||
| 		(property "Value" "PWM1" | ||||
| 			(at 1.778 6.731 90) | ||||
| 			(at -0.449189 6.6069 90) | ||||
| 			(unlocked yes) | ||||
| 			(layer "F.Fab") | ||||
| 			(uuid "55e059d0-735c-41ee-b81d-17cd535725bc") | ||||
| @ -35968,7 +35969,7 @@ | ||||
| 			) | ||||
| 		) | ||||
| 		(property "Value" "PWM2" | ||||
| 			(at 1.778 6.731 90) | ||||
| 			(at -0.449189 6.6069 90) | ||||
| 			(unlocked yes) | ||||
| 			(layer "F.Fab") | ||||
| 			(uuid "2fbfd3e1-99a7-4801-8efc-370b15c760b4") | ||||
| @ -36130,7 +36131,7 @@ | ||||
| 			) | ||||
| 		) | ||||
| 		(property "Value" "SPI / unrpotected GPIO" | ||||
| 			(at 8.89 12.065 0) | ||||
| 			(at 9.4151 11.180811 0) | ||||
| 			(unlocked yes) | ||||
| 			(layer "F.Fab") | ||||
| 			(uuid "e3c7878b-2838-4411-a975-1710a7738dbb") | ||||
| @ -41021,7 +41022,7 @@ | ||||
| 		(descr "Buzzer, D12.2mm height 6.5mm, https://product.tdk.com/info/en/catalog/datasheets/piezoelectronic_buzzer_ps_en.pdf") | ||||
| 		(tags "buzzer") | ||||
| 		(property "Reference" "BZ1" | ||||
| 			(at 2.667 -4.1966 90) | ||||
| 			(at 1.293189 -2.6539 90) | ||||
| 			(layer "F.SilkS") | ||||
| 			(uuid "7411676d-d7bb-4a4c-b8ea-a377d28ae76b") | ||||
| 			(effects | ||||
| @ -41032,7 +41033,7 @@ | ||||
| 			) | ||||
| 		) | ||||
| 		(property "Value" "Buzzer" | ||||
| 			(at 2.3114 2.2804 90) | ||||
| 			(at 0.318189 2.5461 90) | ||||
| 			(layer "F.Fab") | ||||
| 			(uuid "0457f52e-7c9f-4197-b738-2ed19aa5872c") | ||||
| 			(effects | ||||
| @ -41151,17 +41152,6 @@ | ||||
| 			(layer "F.Fab") | ||||
| 			(uuid "147fdaf6-f864-4f14-8a8c-b648f80b9515") | ||||
| 		) | ||||
| 		(fp_text user "${REFERENCE}" | ||||
| 			(at 2.5 -2.43 90) | ||||
| 			(layer "F.Fab") | ||||
| 			(uuid "72669b49-e1f8-4d24-8252-3955e759ce74") | ||||
| 			(effects | ||||
| 				(font | ||||
| 					(size 1 1) | ||||
| 					(thickness 0.15) | ||||
| 				) | ||||
| 			) | ||||
| 		) | ||||
| 		(pad "1" thru_hole rect | ||||
| 			(at -0.75 0 270) | ||||
| 			(size 2 2) | ||||
| @ -41214,7 +41204,7 @@ | ||||
| 			) | ||||
| 		) | ||||
| 		(property "Value" "I2C" | ||||
| 			(at 7.254 11.938 0) | ||||
| 			(at 7.470219 11.103811 0) | ||||
| 			(unlocked yes) | ||||
| 			(layer "F.Fab") | ||||
| 			(uuid "8967fad9-eba0-4005-aa22-1a6387592397") | ||||
| @ -47680,6 +47670,7 @@ | ||||
| 		(property "Value" "TVS 102V  1,5KE120A" | ||||
| 			(at 15.1922 0.5228 90) | ||||
| 			(layer "F.Fab") | ||||
| 			(hide yes) | ||||
